SUNDAY SEEDING
All Sunday seeding is now posted
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
3
3/3 |
Total | |
| 14 | Brandenburg, Marcus | 3.0 | 3.0 | |||
| 13 | Chandler, Logan | 1.0 | 1.0 | |||
| 11 | Gantt, Ryan | 2.0 | 2.0 | |||
| 23 | Jancze, Cooper | 3.0 | 3.0 | |||
| 27 | Wagy, Bentley | 4.0 | 4.0 | |||
| 34 | Walker, Raymond | 1.0 | 1.0 | |||
| Total | 4.0 | 4.0 | 6.0 | 14.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
Total | ||
| 4 | Atkinson, Gray | 1.1 | 1.1 | |||
| 27 | Barnes, Breck | 1.2 | 1.2 | |||
| 5 | Capell, Brooks | 3.0 | 3.0 | |||
| 23 | Hall, Caleb | 1.0 | 1.0 | |||
| 14 | Lussi, Haney | 1.0 | 1.0 | |||
| Total | 3.0 | 5.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
Total | ||
| 10 | McQuiston, Hayden | 3.0 | 3.0 | |||
| 4 | Mohan, Krish | 2.0 | 2.0 | |||
| 2 | Pratt, Nicholas | 2.0 | 2.0 | |||
| 5 | Turner, Hudson | 1.0 | 1.0 | |||
| 13 | Watts, Alex | 2.0 | 2.0 | |||
| Total | 5.0 | 5.0 | 10.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
3
3/3 |
Total | |
| Clark, Billy | 2.2 | 1.0 | 3.2 | |||
| Galphin, Brody | 1.0 | 1.0 | ||||
| Germann, Landon | 4.0 | 4.0 | ||||
| Hanley, Bryson | 2.0 | 2.0 | ||||
| Lipscomb, Jayson | 1.0 | 1.0 | ||||
| Total | 4.2 | 3.0 | 4.0 | 11.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
3
3/3 |
Total | |
| 53 | Cruz, Malachi | 3.0 | 3.0 | 6.0 | ||
| 7 | Davis, Jacob | 3.0 | 3.0 | |||
| 24 | Kayen, Nicholas | 3.0 | 3.0 | |||
| 40 | Mech, Eli | 3.0 | 3.0 | |||
| 13 | Moreland, Camden | 1.0 | 1.0 | |||
| Total | 6.0 | 4.0 | 6.0 | 16.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
Total | ||
| 13 | Blackmon, King | 3.0 | 3.0 | |||
| 15 | Buckner, Justice | 1.0 | 1.0 | |||
| Fowler, Donta | 1.0 | 1.0 | ||||
| 8 | Lester Jr, Lydarius | 3.0 | 3.0 | |||
| Total | 4.0 | 4.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
3
3/3 |
4
3/3 |
Total |
| Contreras, Fabian | 1.1 | 1.1 | ||||
| Francis, Weston | 3.0 | 2.2 | 5.2 | |||
| Higgins, Reid | 2.0 | 1.0 | 3.0 | |||
| Kirchner Jr, Ryan | 2.0 | 2.2 | 4.2 | |||
| Mejill, Alejandro | 2.0 | 2.1 | 4.1 | |||
| Total | 4.0 | 5.0 | 5.0 | 5.0 | 19.0 | |