Grand Slam Sports Tournaments
SCHEDULES
Schedules are now posted
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/13 |
2 4/13 |
Total | ||
10 | Croft, Noah | 0.1 | 0.1 | |||
13 | Jennings, Sam | 2.0 | 2.0 | |||
8 | Kincaid, Ethan | 0.2 | 0.2 | |||
9 | Martin, Jacob | 1.1 | 1.0 | 2.1 | ||
Total | 3.1 | 2.0 | 5.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/13 |
2 4/13 |
Total | ||
22 | Burruss, Zeke | 2.0 | 2.0 | |||
5 | King, Blakely | 2.0 | 2.0 | |||
3 | Taylor, Jd | 3.0 | 3.0 | |||
14 | Webb, Hudson | 4.0 | 4.0 | |||
Total | 5.0 | 6.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/13 |
2 4/13 |
3 4/14 |
Total | |
2 | Allison, Rhett | 0.1 | 0.1 | |||
11 | Cooper, James | 2.0 | 2.0 | |||
10 | Parsons, Caleb | 2.0 | 2.0 | |||
7 | Pilcher, Colt | 4.2 | 4.0 | 8.2 | ||
Total | 4.0 | 5.0 | 4.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/13 |
2 4/13 |
Total | ||
13 | Adams, Quincy | 3.0 | 3.0 | |||
9 | Buckingham, Hudson | 2.0 | 2.0 | |||
2 | Haney, Benjamin | 2.0 | 2.0 | |||
23 | Johnson, Josh | 1.0 | 1.0 | |||
27 | McCall, Weston | 2.0 | 2.0 | |||
3 | Palmer, Jace | 1.0 | 1.0 | |||
Total | 5.0 | 6.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/13 |
2 4/13 |
3 4/14 |
Total | |
Fleetwood, Cornelius | 2.0 | 2.0 | ||||
9 | McCarty, Parker | 1.0 | 1.0 | |||
1 | Thornhill, Jayden | 1.1 | 3.0 | 4.1 | ||
Total | 1.1 | 3.0 | 3.0 | 7.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/13 |
2 4/13 |
Total | ||
2 | Anderson, Luke | 3.0 | 3.0 | |||
53 | Cruz, Malachi | 2.0 | 2.0 | |||
7 | Davis, Jacob | 1.0 | 1.0 | |||
34 | Krock, Micah | 3.0 | 3.0 | |||
13 | Moreland, Camden | 1.0 | 1.0 | |||
Total | 6.0 | 4.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/13 |
2 4/13 |
Total | ||
30 | Anderson, Emry | 2.0 | 2.0 | |||
7 | McKinney, Kingston | 3.0 | 3.0 | |||
27 | Somerville, Josiah | 1.0 | 1.0 | |||
0 | Winfrey, Nazir | 3.0 | 3.0 | |||
Total | 6.0 | 3.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/13 |
2 4/13 |
3 4/14 |
Total | |
Brown, Chael | 0.1 | 0.1 | ||||
Crocker, Silas | 1.2 | 1.2 | ||||
Hatcher, Mason | 1.0 | 1.0 | ||||
Head, Hunter | 2.1 | 2.1 | ||||
Hunter, Bryson | 2.2 | 2.2 | ||||
Oxford, Wyatt | 3.1 | 3.1 | ||||
Sears, Beckett | 1.2 | 1.2 | ||||
Total | 3.0 | 5.0 | 5.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/13 |
2 4/13 |
3 4/14 |
Total | |
Huff, Troy | 3.0 | 3.0 | ||||
30 | Ruiz, Kayden | 2.0 | 2.0 | |||
Strickland, Blaine | 1.0 | 5.0 | 6.0 | |||
Veteto, Conner | 0.1 | 0.1 | ||||
White, Cory | 4.2 | 4.2 | ||||
Total | 6.0 | 5.0 | 5.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/13 |
2 4/13 |
3 4/14 |
4 4/14 |
Total |
11 | Allison, Trey | 0.1 | 6.0 | 6.1 | ||
24 | Brown, Christopher (Chris) | 1.0 | 1.0 | |||
3 | Cheney, Xayvion | 1.0 | 1.0 | |||
27 | Griffin, Brantley | 1.0 | 1.0 | |||
63 | Ross, Neil | 2.0 | 1.1 | 3.1 | ||
30 | Stroud, Connor | 1.0 | 3.1 | 4.1 | ||
12 | Young, Parker | 2.0 | 2.0 | |||
Total | 5.0 | 3.0 | 5.0 | 6.0 | 19.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/13 |
2 4/13 |
Total | ||
6 | Aracena, Grenly | 2.0 | 2.0 | |||
17 | Gaston, Nelson | 2.1 | 2.1 | |||
98 | Kang, John-Paul | 3.0 | 3.0 | |||
Lopez, Mathias | 1.2 | 1.2 | ||||
1 | Rhodes, Blake | 0.2 | 0.2 | |||
15 | Smith II, Michael | 0.1 | 0.1 | |||
Total | 5.0 | 5.0 | 10.0 |