Grand Slam Sports Tournaments

Gwinnett and surrounding counties, GA

Rabbit Hill Park

GAME CHANGER WOOD BAT CLASSIC

Apr 27-28, 2024

SCHEDULES

Schedules are now posted

Select Division

Ambush Baseball Meeks

# Player 1
4/27
2
4/27
Total
3 DUNCAN, DREW 3.0 3.0
9 Finn, Luke 1.0 1.0
7 Kelley, Miles 3.0 3.0
1 Riddle, Brayden 2.1 2.1
Total 6.0 3.1 9.1

Buford Wolves

# Player 1
4/27
2
4/27
3
4/28
Total
2 Cole, Titan 1.0 1.0
99 Davis, Brantley 4.0 4.0
7 Gambill, Aiden 2.0 2.0
44 Gieler, William 1.0 1.0
13 Gutierrez, Matthew 1.0 1.0
17 Head, Chandler 1.0 1.0
9 Kilman, Cooper 2.0 2.0
4 Thompson, Chase 4.0 4.0
Total 5.0 5.0 6.0 16.0

Dingers Athletics 12U - Wilson

# Player 1
4/27
2
4/27
Total
Brown, Brody 6.0 6.0
Laur, Asher 4.1 4.1
Rombardo, Pete 0.1 0.1
Total 4.2 6.0 10.2

Level 5 Legends

# Player 1
4/27
2
4/27
Total
9 Arenas, Alex 1.0 1.0
38 Cooper, James 1.0 1.0
22 Hashiguchi, Aki 1.0 1.0
23 Hill, Colsen 1.0 1.0
32 Keeble, Bryson 1.0 1.0
18 Langley, Knox 1.0 1.0
7 Pilcher, Colt 3.0 3.0
Total 6.0 3.0 9.0

Level 5 Legends Red

# Player 1
4/27
2
4/27
3
4/28
Total
17 Avera, Hayes 0.2 0.2
24 Boone, Easton 0.2 0.2
36 Crane, Cody 3.0 3.0
11 Francis, Lucas 0.1 0.1
10 Murdock, Jason 2.0 2.0
12 Powell, Isaac 4.0 4.0
1 Shuler, William 2.2 2.2
Total 5.1 4.0 4.0 13.1

Rawlings Tigers

# Player 1
4/27
2
4/27
3
4/28
4
4/28
Total
7 Bestermann, John 2.2 2.2
1 Fritz, Colin 1.0 1.0
6 Hudgens, Landry 1.0 1.0
22 Lovelady, Tate 1.0 1.0
4 Pearce, Adam 6.0 6.0
5 Starling, Bennson 1.0 1.0
39 Venters, Wyatt 2.1 2.1
2 Wehunt, Lucas 2.0 2.0
10 Woods, Connor 2.0 2.0
Total 5.0 4.0 4.0 6.0 19.0

Team Elite 12U SWAT

# Player 1
4/27
2
4/27
3
4/28
Total
3 Bettis, Easton 2.0 2.0
1 Garrett, Levi 1.0 1.0
18 Hayes, Landon 0.1 4.0 4.1
5 Hendricks, Kaden 1.0 1.0
13 Silverio, Jaidev 4.0 4.0
4 Swatzell, Griffin 0.2 0.2
Total 5.0 2.0 6.0 13.0