SUNDAY WEATHER UPDATE @ 6:50 am
RABBIT HILL PARK - will play as scheduled.
HARBINS PARK - delayed until 11 am. F7 moved to Central Gwinnett HS starting at 1PM.
SOUTH GWINNETT PARK - delayed until 1PM on all fields.
HOG MTN PARK - 9 am games will start on time on both fields.
ALBERTA BANKS - F1 will start on time.
BETHESDA PARK - Fields 8 & 9 starting at 11AM. Field 10 has been delayed to a 12PM start.
Central Gwinnett HS - will start on time.
Shiloh HS - CANCELLED FOR THE DAY.
Archer HS - will start on time.
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/4 |
2
5/4 |
Total | |
| Hezlep, Asher | 1.0 | 1.0 | |||
| Larsen, Levi | 1.0 | 1.0 | |||
| Rogers, Owen | 2.0 | 2.0 | |||
| Sullivan, Jack | 2.0 | 2.0 | |||
| Vega, Carlos | 1.0 | 1.0 | |||
| Total | 3.0 | 4.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/4 |
2
5/4 |
3
5/5 |
Total |
| 30 | Bricker, Layton | 0.1 | 0.1 | ||
| 13 | Busch, Charlie | 1.2 | 1.2 | ||
| 54 | Cohen, Bradley | 5.0 | 5.0 | ||
| Long, Landen | 2.0 | 2.0 | |||
| 17 | Pfaff, Trey | 2.0 | 2.0 | ||
| 26 | Ziesenitz, Will | 1.0 | 1.0 | ||
| Total | 2.0 | 6.0 | 4.0 | 12.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/4 |
2
5/4 |
Total | |
| 1 | Clyde, Micah | 5.0 | 5.0 | ||
| 35 | Fisher, Kevin | 1.0 | 1.0 | ||
| 18 | Fortner, Colt | 2.0 | 2.0 | ||
| Total | 3.0 | 5.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/4 |
2
5/4 |
3
5/5 |
Total |
| Ciccaglione, Jaxson | 2.0 | 2.0 | |||
| Goodwin, Harrison | 2.0 | 2.0 | |||
| Scandiff, Eli | 2.0 | 2.0 | |||
| schoenthal, Logan | 0.1 | 3.0 | 5.0 | 8.1 | |
| Total | 4.1 | 5.0 | 5.0 | 14.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/4 |
2
5/4 |
Total | |
| 99 | Campbell, Hunter | 5.0 | 5.0 | ||
| 34 | Jalutkewicz, Hudson | 1.0 | 1.0 | ||
| 15 | Wright, Jacob | 6.0 | 6.0 | ||
| Total | 6.0 | 6.0 | 12.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/4 |
2
5/4 |
Total | |
| 31 | Boyd, Marty | 3.0 | 3.0 | ||
| 92 | Leet, Ethan | 1.0 | 1.0 | ||
| 29 | Mashburn, Holden | 5.0 | 5.0 | ||
| Total | 6.0 | 3.0 | 9.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/4 |
2
5/4 |
3
5/5 |
Total |
| Brandon, Levi | 1.0 | 3.0 | 4.0 | ||
| Dorminy, Chase | 2.0 | 1.1 | 3.1 | ||
| Hammond, Joey | 0.2 | 0.2 | |||
| Klehm, Jackson | 1.0 | 1.0 | |||
| Rivera, Justin | 1.0 | 1.0 | |||
| Schroeder, Eli | 0.2 | 0.2 | |||
| Total | 4.0 | 2.1 | 4.1 | 10.2 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/4 |
2
5/4 |
Total | |
| 4 | Black, Fletcher | 1.1 | 1.1 | ||
| 14 | Bowlin, Braden | 0.2 | 0.2 | ||
| 27 | D'Antignac, Will | 1.0 | 1.0 | ||
| 10 | Houston, Henry | 0.2 | 0.2 | ||
| 23 | Schofield, Vincent | 4.2 | 4.2 | ||
| 29 | Wells, Tyler | 0.2 | 0.2 | ||
| Total | 3.0 | 6.0 | 9.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/4 |
2
5/4 |
Total | |
| Bagwell, Case | 1.0 | 1.0 | |||
| Gray, Jackson | 2.0 | 2.0 | |||
| Machani, Akash | 0.1 | 0.1 | |||
| Mitchell, Addis | 2.2 | 2.2 | |||
| Shapiro, Alex | 1.0 | 1.0 | |||
| Total | 3.0 | 4.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/4 |
2
5/4 |
3
5/5 |
Total |
| Bradshaw, Ashton | 1.0 | 1.0 | |||
| Grobler, Paul | 3.0 | 3.0 | |||
| Miley, Garrett | 0.1 | 0.1 | |||
| Perrin, Connor | 3.0 | 3.0 | |||
| Sun, Dalton | 0.1 | 0.1 | |||
| Thacker, Troy | 1.2 | 0.2 | 2.1 | ||
| Ward, Andrew | 5.1 | 5.1 | |||
| Total | 4.2 | 5.2 | 5.0 | 15.1 | |