SCHEDULES
Schedules are now posted
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/11 |
2
5/11 |
Total |
| 13 | Jennings, Sam | 2.0 | 2.0 | |
| McCabe, Grayson | 4.0 | 4.0 | ||
| 23 | Phillips, Collin | 1.0 | 1.0 | |
| Smith, Carson | 3.0 | 3.0 | ||
| Total | 5.0 | 5.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/11 |
2
5/11 |
Total |
| 34 | Caponi, Liam | 4.0 | 4.0 | |
| 1 | cox, Megan | 2.0 | 2.0 | |
| 44 | Dix, Lanie | 1.0 | 1.0 | |
| 24 | Ebelhar, Bennett | 1.0 | 1.0 | |
| 99 | Jennings, Easton | 2.0 | 2.0 | |
| Total | 5.0 | 5.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/11 |
2
5/11 |
Total |
| 14 | Gillis, Sawyer | 2.0 | 2.0 | |
| 22 | Kim, Jayden | 4.0 | 4.0 | |
| 20 | Moore, Scott | 1.0 | 1.0 | |
| 12 | Warren, Gunner | 2.0 | 2.0 | |
| Total | 3.0 | 6.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/11 |
2
5/11 |
Total |
| 10 | Gammon, Ty | 2.0 | 2.0 | |
| 11 | Gardner, Bently | 1.0 | 1.0 | |
| 47 | Hale, Landon | 4.0 | 4.0 | |
| 27 | Schooler, Braelin | 1.0 | 1.0 | 2.0 |
| 1 | Sosebee, Caiden | 1.0 | 1.0 | |
| 13 | Tice, Noah | 1.0 | 1.0 | 2.0 |
| Total | 5.0 | 7.0 | 12.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/11 |
2
5/11 |
Total |
| DeBruyne, Baylen | 1.0 | 1.0 | 2.0 | |
| Salsameda, Samuel | 4.0 | 4.0 | ||
| Thomas, Judah | 1.0 | 3.0 | 4.0 | |
| Total | 6.0 | 4.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/11 |
2
5/11 |
Total |
| 13 | Huey, Jack | 4.0 | 4.0 | |
| 23 | Jakaitis, Ethan | 1.0 | 1.0 | |
| 2 | Jakaitis, Levi | 4.0 | 4.0 | |
| Total | 4.0 | 5.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/11 |
Total | |
| 22 | Greene, Ayden | 1.0 | 1.0 | |
| 17 | Liggett, Noah | 4.0 | 4.0 | |
| Total | 5.0 | 5.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/11 |
2
5/11 |
Total |
| 17 | Chung, Caleb | 4.0 | 4.0 | |
| 27 | Jenkins, Allister | 1.0 | 1.0 | |
| 2 | Rihner, Christian | 3.0 | 3.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/11 |
2
5/11 |
Total |
| Huff, Troy | 2.0 | 2.0 | ||
| McKenna, Bennett | 2.1 | 2.1 | ||
| Strickland, Blaine | 3.0 | 3.0 | ||
| White, Cory | 2.2 | 2.2 | ||
| Total | 5.0 | 5.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/11 |
2
5/11 |
Total |
| 16 | Beebe, Case | 2.0 | 2.0 | |
| 6 | Beebe, Finn | 2.0 | 2.0 | |
| Imes, Asher | 0.1 | 0.1 | ||
| Marshall, Theodore | 1.0 | 1.0 | 2.0 | |
| 17 | Rambusch, James | 1.0 | 1.0 | |
| Sullivan, Beckett | 2.0 | 2.0 | ||
| 11 | Thorson, Crosby | 0.2 | 0.2 | |
| Total | 5.0 | 5.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
5/11 |
Total | |
| 6 | Aracena, Grenly | 2.0 | 2.0 | |
| 98 | Kang, John-Paul | 0.1 | 0.1 | |
| Medina Santos, Hanlex | 1.0 | 1.0 | ||
| Thompson, Trey | 0.2 | 0.2 | ||
| Total | 4.0 | 4.0 | ||