SUNDAY WEATHER UPDATES
- Alberta Banks is currently in a weather delay.
- Hog Mtn Park remaining games have been moved to Dacula Park 6 & 7. (See Website)
- Meadowcreek HS resumed play at 4:40PM.
- Bethesda Park is resuming play at 5:20PM
- Collins Hill Park has resumed play.
- JB Williams in a lightning delay as of 4:40PM.
- West Hall HS is in a delay as of 4:50PM.
We will update this area as games are delayed, restarted, moved to another location, or cancelled today as we get reports.
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
Total | |
| Ayala, Juan | 2.0 | 2.0 | |||
| Kennedy, Noah | 1.2 | 1.2 | |||
| Mukono, Munya | 1.0 | 1.0 | |||
| Nazaroff, George | 1.0 | 1.0 | |||
| Rogers, Mason | 3.0 | 3.0 | |||
| Total | 5.0 | 3.2 | 8.2 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
Total | |
| 9 | Ackel, Wesley | 2.0 | 2.0 | ||
| 55 | Cascone, Julian | 1.0 | 1.0 | ||
| 24 | Halkos, Alexander | 2.0 | 2.0 | ||
| 1 | Jones, William | 1.0 | 1.0 | ||
| Total | 3.0 | 3.0 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
3
6/2 |
Total |
| Choi, Jax | 2.2 | 2.2 | |||
| 44 | Fitzgerald, Brayden | 1.1 | 1.1 | ||
| Hall, RJ | 2.0 | 1.1 | 3.1 | ||
| 7 | Heath, Boston | 1.0 | 0.2 | 1.2 | |
| 3 | Holloway, Jennings | 0.1 | 0.1 | ||
| 11 | Merritt, Connor | 1.0 | 2.2 | 1.0 | 4.2 |
| Powell Jr., Rodregas | 2.0 | 2.0 | |||
| 5 | Smith, Judd | 1.0 | 1.0 | ||
| Total | 5.0 | 6.0 | 6.0 | 17.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
3
6/2 |
Total |
| 30 | Holt, Dylan | 1.0 | 4.1 | 5.1 | |
| 11 | LaBel, Daniel | 1.0 | 0.1 | 1.1 | |
| 14 | Mayor, Mario | 1.0 | 1.0 | ||
| 27 | McFadden, Landon | 2.1 | 0.2 | 3.0 | |
| 48 | Turgeon, Braden | 1.1 | 1.1 | ||
| 16 | Wiley, Noah | 1.0 | 1.0 | ||
| Total | 4.0 | 4.0 | 5.0 | 13.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
Total | |
| 00 | Campbell, Briar | 1.0 | 1.0 | ||
| 33 | Gossett, Brooks | 1.0 | 1.0 | ||
| 5 | Hammond, Alden | 4.0 | 4.0 | ||
| 19 | Hudson, Aiden | 4.0 | 4.0 | ||
| Total | 5.0 | 5.0 | 10.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
3
6/2 |
Total |
| archer, jack | 3.0 | 3.0 | |||
| Dykes, Wyatt | 2.0 | 2.0 | 4.0 | ||
| Moore, Greg | 1.0 | 1.0 | |||
| Tanner, Justin | 2.0 | 2.0 | 4.0 | ||
| Total | 3.0 | 4.0 | 5.0 | 12.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
3
6/2 |
Total |
| Gentin, Nathaniel | 0.2 | 0.2 | |||
| Hansen, Hendricks | 3.0 | 3.0 | 6.0 | ||
| Hart, Levi | 1.0 | 1.0 | |||
| Howard, Jax | 1.1 | 1.1 | |||
| Lammerts, Leyton | 2.0 | 2.0 | |||
| Pelfrey, Mason | 2.0 | 2.0 | |||
| Sanders, Frankie | 1.0 | 1.0 | |||
| Slaughter, Jake | 1.0 | 1.0 | |||
| Total | 6.0 | 4.0 | 5.0 | 15.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
Total | |
| Foxhall, Clay | 1.0 | 2.1 | 3.1 | ||
| Liu, Brian | 2.0 | 2.0 | |||
| Mitchell, Landon | 2.0 | 2.0 | |||
| Moity, Brayden | 2.0 | 2.0 | |||
| Nelson, Drew | 1.2 | 1.2 | |||
| Total | 5.0 | 6.0 | 11.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
Total | |
| Burton, West | 3.0 | 0.2 | 3.2 | ||
| Clark, Bryson | 1.0 | 1.0 | |||
| Crespo, Kendall | 0.2 | 0.2 | |||
| Jeffords, Nolan | 0.1 | 0.1 | |||
| Seifert, Walker | 2.0 | 2.0 | |||
| Total | 5.0 | 2.2 | 7.2 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
3
6/2 |
Total |
| 31 | Gaeta, Roman | 4.1 | 4.1 | ||
| 7 | Garcia, Gabe | 5.2 | 5.2 | ||
| 8 | Graffagnini, Rohan | 2.0 | 2.0 | ||
| 82 | Lafon, Audrey | 0.1 | 0.1 | ||
| 6 | Peng, Patrick | 0.1 | 0.1 | ||
| 5 | Winklmann, Max | 1.2 | 1.2 | ||
| Total | 6.0 | 2.1 | 6.0 | 14.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
3
6/2 |
Total |
| 4 | Evans, Landon | 1.0 | 2.0 | 3.0 | |
| 44 | Floyd, Ryder | 2.0 | 2.0 | ||
| 9 | Reeves, Thatcher | 0.2 | 0.2 | ||
| 8 | Ruplin, Coleson | 1.0 | 2.0 | 3.0 | |
| 74 | Thompson, Luke | 2.1 | 1.0 | 3.1 | |
| Total | 5.0 | 2.0 | 5.0 | 12.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
3
6/2 |
Total |
| 33 | Bowen, Brody | 2.0 | 2.0 | ||
| 13 | Cornelius, Tripp | 2.0 | 2.0 | ||
| 45 | Crowe, Hutch | 2.0 | 2.0 | ||
| 54 | Fusco, Owen | 3.0 | 3.0 | ||
| 21 | Johnston, Blake | 2.0 | 2.0 | ||
| 5 | Padgett, Brayden | 1.0 | 1.0 | ||
| Total | 5.0 | 5.0 | 2.0 | 12.0 | |