SUNDAY SEEDING (FINAL @ 10:40 pm)
Saturday 10:40 pm
Please re-check the 14U Gold Bracket game times before heading to the park.
Original seeding was incorrectly posted.
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/29 |
2
6/30 |
3
6/30 |
Total | |
| 28 | Carlin, Jake | 4.0 | 4.0 | |||
| 11 | Robinson, Jack | 4.0 | 4.0 | |||
| 21 | Williams, Lucas | 4.0 | 4.0 | |||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/29 |
2
6/29 |
Total | ||
| 7 | Brown, Jackson | 2.0 | 2.0 | |||
| 8 | Carlson, Wyatt | 4.0 | 4.0 | |||
| 1 | McBride, Pax | 1.0 | 2.0 | 3.0 | ||
| Total | 5.0 | 4.0 | 9.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/29 |
2
6/29 |
Total | ||
| 7 | Durham, Denham | 1.1 | 1.1 | |||
| 37 | Hall, Lucas | 3.0 | 3.0 | |||
| 26 | Mccray, Skyler | 1.0 | 1.0 | |||
| 12 | Perry, Myson | 0.2 | 0.2 | |||
| 38 | Schulz, Henry | 4.0 | 4.0 | |||
| Total | 5.0 | 5.0 | 10.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/29 |
2
6/30 |
Total | ||
| bahr, jack | 1.2 | 1.2 | ||||
| Ciccaglione, Jaxson | 1.0 | 1.0 | ||||
| Olsen, Nick | 1.1 | 1.1 | ||||
| Rogers, Logan | 0.1 | 0.1 | ||||
| Scandiff, Eli | 1.2 | 1.2 | ||||
| Total | 3.0 | 3.0 | 6.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/29 |
2
6/29 |
3
6/30 |
Total | |
| 26 | Case, Greyson | 5.0 | 5.0 | |||
| 72 | Chacon, Edgar | 0.1 | 0.1 | |||
| 1 | Donahue, Ethan | 3.2 | 3.2 | |||
| 11 | Gillespie, James | 3.0 | 3.0 | |||
| 13 | Mullins, Murphy | 1.0 | 1.0 | |||
| Total | 5.0 | 5.0 | 3.0 | 13.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/29 |
2
6/29 |
3
6/30 |
Total | |
| Diamond, Jackson | 1.0 | 2.0 | 3.0 | |||
| Sacco, Miller | 5.0 | 2.0 | 7.0 | |||
| Winklmann, Max | 1.0 | 4.0 | 5.0 | |||
| Wynne, Sean | 1.0 | 1.0 | ||||
| Total | 7.0 | 5.0 | 4.0 | 16.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/29 |
2
6/29 |
Total | ||
| 1 | Cole, Trenton | 1.0 | 1.1 | 2.1 | ||
| 0 | Cummings, Brandon | 3.0 | 3.0 | |||
| 6 | Sinkfield, Caleb | 1.0 | 1.0 | |||
| 5 | Tillman, Sha'ron | 0.2 | 0.2 | |||
| Total | 4.0 | 3.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/29 |
2
6/29 |
3
6/30 |
4
6/30 |
Total |
| 00 | Darley, Garrett | 4.0 | 3.1 | 7.1 | ||
| 4 | McDonald, Cam | 2.0 | 0.1 | 2.1 | ||
| 11 | Mills, Ethan | 3.0 | 3.0 | |||
| 99 | Rivera, Julian | 1.0 | 1.0 | |||
| 7 | Sandars, Micah | 2.2 | 2.2 | |||
| 22 | Schomber, Lane | 4.0 | 1.1 | 5.1 | ||
| Total | 6.0 | 5.0 | 6.0 | 4.2 | 21.2 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/29 |
2
6/29 |
Total | ||
| Gilligan, Emmett | 1.2 | 1.2 | ||||
| Grobler, Paul | 2.0 | 2.0 | ||||
| Miley, Garrett | 0.2 | 0.2 | ||||
| Perrin, Connor | 1.0 | 3.0 | 4.0 | |||
| Stroud, Mac | 0.2 | 0.2 | ||||
| Total | 4.0 | 5.0 | 9.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/29 |
2
6/29 |
Total | ||
| Brookshire, Austin | 2.2 | 2.2 | ||||
| Chelette, Mason | 4.0 | 4.0 | ||||
| White, Aiden | 1.1 | 1.1 | ||||
| Total | 4.0 | 4.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/29 |
2
6/29 |
3
6/30 |
Total | |
| Hall, Hunter | 1.0 | 2.0 | 3.0 | |||
| 20 | Hurtic, EJ | 1.0 | 2.0 | 3.0 | ||
| Perez, Diego | 5.0 | 5.0 | ||||
| 24 | Rivas, Noe | 4.0 | 4.0 | |||
| Total | 4.0 | 7.0 | 4.0 | 15.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/29 |
2
6/29 |
3
6/30 |
4
6/30 |
Total |
| 5 | Brown, Samuel | 1.1 | 1.1 | 2.2 | ||
| 23 | Esch, Noah | 2.0 | 2.0 | |||
| 05 | Laur, Asher | 1.0 | 1.0 | |||
| 11 | Ransby, Austin | 2.2 | 2.2 | |||
| 28 | Sheppard, David | 4.0 | 4.0 | |||
| 8 | Simister, Braden | 1.2 | 1.2 | |||
| 6 | Weaver, Buddy | 2.0 | 2.0 | |||
| Total | 6.0 | 4.0 | 4.0 | 2.0 | 16.0 | |