| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
3
6/2 |
4
6/2 |
Total |
| 16 | Downs, Matthew | 0.2 | 2.1 | 3.0 | ||
| 6 | Duncan, Zion | 2.0 | 1.0 | 3.0 | ||
| 5 | Garner, Will | 0.1 | 4.0 | 4.1 | ||
| 7 | Shaw, Owen | 1.2 | 1.2 | |||
| 34 | Tickle, Jackson | 1.2 | 1.2 | |||
| 14 | Towe, Casen | 0.1 | 1.2 | 2.0 | ||
| Total | 2.2 | 4.0 | 5.0 | 4.0 | 15.2 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
3
6/2 |
4
6/2 |
Total |
| 6 | Anderson, Brons | 1.0 | 1.0 | 2.0 | ||
| Baker, Eli | 1.2 | 1.2 | ||||
| 35 | Passmore, Ethan | 3.0 | 3.0 | |||
| 34 | Shoults, Will | 3.0 | 1.0 | 4.0 | ||
| Underwood, Quinton | 6.0 | 6.0 | ||||
| Whitt, Noah | 0.1 | 0.1 | ||||
| Total | 2.0 | 4.0 | 6.0 | 5.0 | 17.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
3
6/2 |
Total | |
| 99 | Burgess, Bendall | 2.0 | 2.0 | |||
| 16 | Hamric, Charlie | 1.0 | 3.0 | 4.0 | ||
| 19 | Kappler, Caden | 2.0 | 3.0 | 5.0 | ||
| 2 | Lewis, Bentley | 1.1 | 1.1 | |||
| 28 | Stembridge, Luke | 0.2 | 0.2 | |||
| Total | 3.0 | 4.0 | 6.0 | 13.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
3
6/2 |
Total | |
| 1 | Burdette, Brayden | 5.0 | 5.0 | |||
| Carr, Bryson | 3.0 | 3.0 | ||||
| Gordon, Hunter | 1.0 | 1.0 | ||||
| Long, Kaisen | 0.2 | 1.0 | 1.2 | |||
| 3 | Tyus, Jordan | 0.1 | 0.1 | |||
| 23 | Williams, Daniel | 2.0 | 2.0 | |||
| Total | 3.0 | 4.0 | 6.0 | 13.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
Total | ||
| Baxley, Barrett | 1.0 | 1.0 | ||||
| Burns, Judson | 1.0 | 1.0 | ||||
| Carr, Easton | 1.0 | 1.0 | ||||
| Nair, Connor | 2.0 | 2.0 | ||||
| Total | 2.0 | 3.0 | 5.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
3
6/2 |
Total | |
| Blackenburg, Miles | 1.0 | 1.0 | ||||
| Caudell, Hayes | 1.0 | 1.0 | ||||
| Cesnick, Evan | 1.0 | 1.0 | 2.0 | |||
| Davis, Knox | 1.0 | 4.0 | 5.0 | |||
| Wilbanks, Evan | 1.2 | 1.2 | ||||
| Total | 3.0 | 2.2 | 5.0 | 10.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
3
6/2 |
4
6/2 |
Total |
| 8 | Blocker, Will | 6.0 | 6.0 | |||
| 29 | Braswell, Aiden | 5.0 | 5.0 | |||
| 24 | Evans Jr, Jasper | 1.1 | 1.1 | |||
| 10 | Fisher Jr, DJ | 3.0 | 3.0 | |||
| 30 | Sanders, Miles | 0.2 | 0.2 | |||
| Total | 2.0 | 3.0 | 6.0 | 5.0 | 16.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
3
6/2 |
4
6/2 |
Total |
| Beams, Patton | 1.1 | 1.1 | ||||
| Peoples, Avery | 1.0 | 5.1 | 6.1 | |||
| Rose, Abner | 4.0 | 4.0 | ||||
| Sanders, JB | 3.2 | 0.2 | 4.1 | |||
| Skelton, Hudson | 6.0 | 6.0 | ||||
| Total | 5.0 | 5.0 | 6.0 | 6.0 | 22.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
3
6/2 |
4
6/2 |
Total |
| Green, JB | 1.0 | 1.0 | ||||
| 54 | Guerrier, Jack | 4.0 | 4.0 | |||
| Hodgson, William | 3.1 | 3.1 | ||||
| Jones, Whit | 4.0 | 4.0 | ||||
| Richards, Willie | 1.0 | 0.2 | 1.2 | |||
| 50 | Seremet, Daxton | 5.0 | 5.0 | |||
| Total | 5.0 | 4.0 | 6.0 | 4.0 | 19.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
3
6/2 |
4
6/2 |
Total |
| 4 | Anderson, Wyatt | 0.1 | 0.1 | |||
| 1 | Dyson, Eli | 1.0 | 0.2 | 1.2 | ||
| 33 | Kelley, Cade | 2.0 | 2.0 | |||
| 31 | Mccay, Noah | 2.0 | 6.0 | 8.0 | ||
| 11 | Robison, Conner | 0.2 | 0.2 | 4.0 | 5.1 | |
| 5 | Trautwein, Hudson | 1.1 | 0.1 | 1.2 | ||
| Total | 4.0 | 4.0 | 6.0 | 5.0 | 19.0 | |