| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
3
3/3 |
Total | |
| 2 | Coggins, Braxton | 2.0 | 2.0 | |||
| 5 | Cranford, Noah | 2.0 | 2.0 | 4.0 | ||
| 8 | Emerson, Jake | 1.0 | 1.0 | |||
| 10 | Murphy, Asher | 2.0 | 2.0 | |||
| 0 | Thompson, Trey | 2.0 | 2.0 | |||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
3
3/3 |
4
3/3 |
Total |
| 7 | Ayers, Evan | 1.0 | 1.0 | |||
| 15 | Barnett, Dekker | 5.0 | 5.0 | |||
| 2 | Beavers, Jaxon | 1.0 | 1.0 | |||
| 10 | Ellison, Acker | 10.0 | 10.0 | |||
| 3 | Green, Tucker | 1.0 | 4.0 | 5.0 | ||
| 30 | Ingram, Price | 2.0 | 1.0 | 1.0 | 4.0 | |
| 23 | O'Bryant, Brayden | 1.0 | 1.0 | |||
| Total | 11.0 | 5.0 | 5.0 | 6.0 | 27.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
3
3/3 |
4
3/3 |
Total |
| 6 | Brown, Carter | 1.0 | 1.0 | |||
| 23 | Denson, Karsten | 1.1 | 1.1 | |||
| 33 | Lukima, Hunter | 4.2 | 4.2 | |||
| 24 | Pickern, Luke | 1.0 | 1.0 | |||
| 54 | Reece, Henry | 1.0 | 1.0 | 2.0 | ||
| 31 | Short, Maddux | 1.1 | 4.0 | 5.1 | ||
| 7 | White, DaCion | 2.1 | 2.1 | |||
| Total | 3.0 | 3.2 | 5.0 | 6.0 | 17.2 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
Total | ||
| Bedsole, Andrew | 0.1 | 0.1 | ||||
| Colvin, Tray | 1.2 | 1.2 | ||||
| Monk, Mason | 3.0 | 3.0 | ||||
| Rogers, Brady | 1.0 | 1.0 | ||||
| Scarbrough, Jay | 2.0 | 2.0 | ||||
| Total | 3.0 | 5.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
Total | ||
| 15 | Farmer, Calhoun | 1.0 | 1.0 | |||
| 5 | Harrison, Jaxston | 1.0 | 1.0 | |||
| 16 | Miles, Manning | 0.2 | 0.2 | |||
| 7 | Sanderson, Parker | 1.0 | 1.0 | |||
| 22 | Weir, Bentley | 2.0 | 2.0 | |||
| 23 | Woodall, Jacob | 2.1 | 2.1 | |||
| Total | 4.0 | 4.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
Total | ||
| 15 | Lavender, Camp | 2.0 | 2.0 | |||
| 5 | Ochocki, Kaleb | 2.0 | 2.0 | |||
| 7 | Rath, Maddux | 2.0 | 2.0 | |||
| 6 | Weaver, Ty | 2.0 | 2.0 | |||
| 4 | Wolbach, Barrett | 2.0 | 2.0 | |||
| Total | 6.0 | 4.0 | 10.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
3
3/3 |
Total | |
| Bramlett, Kade | 0.2 | 0.2 | ||||
| COBB, COPELAND | 1.0 | 4.1 | 5.1 | |||
| Martin, Mason | 4.1 | 4.1 | ||||
| Perdeus, Carter | 0.2 | 0.2 | 1.1 | |||
| PERDEUS, OWEN | 1.1 | 1.1 | ||||
| Wiltz, Nik | 2.0 | 2.0 | ||||
| Total | 4.0 | 6.0 | 5.0 | 15.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
3
3/3 |
Total | |
| 6 | Bennett, Logan | 1.0 | 1.0 | |||
| 10 | Carden, Hudson | 1.0 | 1.0 | |||
| 2 | carter, rollie | 1.0 | 1.0 | |||
| 18 | Counts, Cooper | 3.0 | 3.0 | |||
| 20 | Gregory, Knox | 1.0 | 1.0 | |||
| 17 | Hodges, Kellan | 1.0 | 1.0 | |||
| 7 | james, Nathan | 2.0 | 2.0 | |||
| 22 | Nix, Evan | 3.0 | 3.0 | |||
| 24 | Piennette, Bryson | 2.0 | 2.0 | |||
| Total | 4.0 | 6.0 | 5.0 | 15.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
3
3/3 |
Total | |
| 4 | Barrera, Tatum | 3.0 | 3.0 | |||
| 3 | Hightower, Bowen | 1.2 | 1.2 | |||
| 11 | Mackin, Jake | 2.0 | 2.0 | |||
| 15 | Meador, Thomas | 4.1 | 4.1 | |||
| 23 | Smith, DonRylie | 2.0 | 2.0 | |||
| Total | 2.0 | 5.0 | 6.0 | 13.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
Total | ||
| 19 | Goodman, Grayson | 0.2 | 2.0 | 2.2 | ||
| 99 | Lake, Owen | 0.2 | 1.0 | 1.2 | ||
| 27 | Milam, Danny | 2.1 | 2.1 | |||
| 88 | Rainey, Noah | 0.1 | 0.1 | |||
| 3 | Wright, Kael | 3.0 | 3.0 | |||
| Total | 4.0 | 6.0 | 10.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
3
3/3 |
Total | |
| Archer, Bentlee | 1.0 | 1.0 | ||||
| 7 | Denson, Miller | 2.0 | 2.0 | |||
| Farley, Tripp | 3.0 | 3.0 | ||||
| 10 | Hall, Mack | 2.0 | 2.0 | |||
| 5 | Horst, Eli | 2.0 | 2.0 | |||
| 2 | Nance, Lucas | 1.0 | 1.0 | |||
| 17 | Turner, Russ | 2.0 | 2.0 | |||
| Total | 4.0 | 4.0 | 5.0 | 13.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
Total | ||
| 7 | Clay, Brendan | 2.1 | 2.1 | |||
| 10 | Greer, Liam | 0.1 | 0.1 | |||
| 5 | London, Tyson | 1.2 | 1.2 | |||
| 16 | Neura, Nathan | 1.1 | 1.1 | |||
| 3 | Powell, Cooper | 0.1 | 0.1 | |||
| Total | 3.0 | 3.0 | 6.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
Total | ||
| 2 | Arthurs, Aiden | 3.0 | 3.0 | |||
| 5 | Channell, Noah | 0.1 | 0.1 | |||
| 31 | Larson, levi | 0.2 | 0.2 | |||
| 14 | Miller, Pate | 1.0 | 1.0 | |||
| 34 | Swiney, Oliver | 1.0 | 1.0 | |||
| 33 | Tashman, Troy | 0.2 | 0.2 | |||
| Total | 4.0 | 2.2 | 6.2 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
3
3/3 |
Total | |
| 4 | Connelly, Sawyer | 1.1 | 1.1 | |||
| 13 | Hamilton, Jackson | 0.2 | 0.2 | |||
| 26 | Pickering, Megan | 0.1 | 0.1 | |||
| 99 | Snyder, Brantley | 3.0 | 3.0 | |||
| 11 | Todd, Briggs | 0.2 | 0.2 | |||
| 7 | Tucker, Jake | 1.2 | 1.2 | |||
| 22 | Turner, Levi | 2.0 | 2.0 | |||
| 3 | Whitfield, Eli | 1.1 | 1.1 | |||
| Total | 3.0 | 3.0 | 5.0 | 11.0 | ||