| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/20 |
Total | |
| 33 | Sheehan, Tyler | 1.2 | 1.2 | ||
| 6 | Smith, Kolton | 2.2 | 2.2 | ||
| 1 | Thomas, Bryce | 1.1 | 1.1 | ||
| 23 | Woodson, Malcolm | 4.1 | 4.1 | ||
| Total | 4.0 | 6.0 | 10.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/20 |
Total | |
| 20 | Barret, Kyle | 3.0 | 3.0 | ||
| 6 | BOSQUE RIVERA, FABIAN | 0.2 | 0.2 | ||
| 1 | Foster, Jacob | 1.0 | 1.0 | ||
| 41 | Jackson Jr., Enrique | 3.1 | 3.1 | ||
| Total | 4.0 | 4.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/20 |
3
4/21 |
Total |
| 7 | Gadansky, Leo | 2.0 | 2.0 | ||
| 14 | Helmerich, Tyler | 2.1 | 2.0 | 4.1 | |
| 11 | Jurich, Jay Ryan | 3.0 | 3.0 | ||
| 22 | Patrick, Tyler | 3.0 | 3.0 | ||
| 8 | Roettger, Davis | 0.2 | 3.0 | 3.2 | |
| Total | 6.0 | 5.0 | 5.0 | 16.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/20 |
2
4/20 |
3
4/21 |
Total |
| 27 | Coy, Jack | 1.2 | 1.2 | ||
| 34 | Givan, John | 3.0 | 3.0 | ||
| 28 | Gray, Jack | 3.0 | 3.0 | ||
| 9 | Morgan, Teddy | 2.1 | 2.1 | ||
| 23 | Pennington, Leyton | 2.2 | 2.2 | ||
| 8 | Wiegand, Grayson | 2.0 | 2.0 | ||
| Total | 5.0 | 5.2 | 4.0 | 14.2 | |