| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/27 |
2
4/27 |
Total | |
| 22 | Crawford, Brantley | 1.0 | 4.0 | 5.0 | |
| 15 | Evans, Parker | 3.0 | 3.0 | ||
| Total | 4.0 | 4.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/27 |
2
4/27 |
3
4/28 |
Total |
| 10 | Bear, Wyatt | 1.0 | 1.0 | ||
| 12 | Berry, Lakota | 1.0 | 1.0 | ||
| 1 | Blackmon III, Marvin | 2.0 | 2.0 | ||
| 44 | Davison, Kingston | 1.0 | 1.0 | ||
| 5 | Ladner, Pierson | 1.2 | 1.2 | ||
| 35 | Miles, Alexander | 2.1 | 2.1 | ||
| 18 | Sorel, Jacob | 1.0 | 1.0 | ||
| Total | 2.0 | 4.0 | 4.0 | 10.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/27 |
2
4/27 |
3
4/28 |
Total |
| 32 | Bales, Easen | 1.0 | 1.0 | ||
| 21 | Cochran, Miles | 2.1 | 2.0 | 4.1 | |
| 41 | Griffin, Carsen | 1.0 | 1.0 | ||
| 18 | Kendrick, Andrew | 1.0 | 1.0 | ||
| 9 | Ryan, Maddox | 0.2 | 0.2 | ||
| 11 | Stewart, Daxton | 1.0 | 1.0 | ||
| 7 | Urness, Hudson | 1.2 | 1.2 | ||
| Total | 3.2 | 4.0 | 3.0 | 10.2 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/27 |
2
4/27 |
Total | |
| 29 | Brandt, Ben | 0.1 | 0.1 | ||
| 23 | Brown, Silas | 1.0 | 1.0 | ||
| 7 | Dorsey, Karter | 1.1 | 1.1 | ||
| 26 | Drennan, Hudson | 1.0 | 1.0 | ||
| 99 | Garrison, Braxton | 1.0 | 1.0 | ||
| 3 | Landry, Zachary | 0.2 | 0.2 | ||
| 33 | Taylor, Nash | 1.0 | 1.0 | ||
| Total | 4.0 | 2.1 | 6.1 | ||