| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/23 |
Total |
| 3 | Alexander, Jaxten | 1.0 | 1.0 | ||
| 21 | Alison, Grayson | 1.0 | 2.0 | 3.0 | |
| 12 | Arms, Barrett | 1.0 | 1.0 | ||
| 10 | Bratton, Rylan | 0.1 | 0.1 | ||
| 7 | Goynes, Colt | 1.1 | 1.1 | ||
| 23 | Smith, Emerson | 2.0 | 2.0 | ||
| 4 | Weems, Charlie | 0.1 | 0.1 | ||
| Total | 3.0 | 2.0 | 4.0 | 9.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/23 |
Total |
| 5 | Cochran, Sawyer | 1.0 | 1.0 | ||
| 10 | Fore, Myles | 1.0 | 1.0 | ||
| 4 | McBride, Tatum | 1.0 | 4.0 | 5.0 | |
| 3 | McCullum, JaColby | 1.0 | 1.0 | ||
| 7 | McQueen, Gaines | 1.0 | 1.0 | ||
| Total | 3.0 | 2.0 | 4.0 | 9.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/23 |
Total |
| 22 | Bates, Carter | 2.0 | 2.0 | ||
| 2 | Burger, Mason | 2.0 | 2.2 | 4.2 | |
| 1 | Gandy, Kobe | 0.1 | 0.1 | ||
| Total | 2.0 | 2.0 | 3.0 | 7.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
Total | |
| 7 | Bodin, Eli | 0.2 | 0.2 | ||
| 12 | Cameron, Landry | 1.0 | 1.0 | ||
| 22 | Hartfield, Kayden | 0.2 | 0.2 | ||
| 9 | Nettles, Eli | 1.1 | 1.1 | ||
| 21 | Stokes, Levi | 3.0 | 3.0 | ||
| Total | 4.0 | 2.2 | 6.2 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
3
6/23 |
Total |
| 27 | CARNEY, ZACH | 3.0 | 3.0 | 6.0 | |
| 15 | FRIERSON, HOLDEN | 4.0 | 4.0 | ||
| 2 | HERRING, HANK | 1.0 | 1.0 | ||
| Total | 4.0 | 4.0 | 3.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
Total | |
| Cuevas, Oliver | 1.0 | 1.0 | |||
| Culpeper, Randon | 4.0 | 4.0 | |||
| Total | 1.0 | 4.0 | 5.0 | ||