Deposit Required
All teams who are registered for this event & have not paid their entry fee must pay $100 deposit to hold their spot by April 5th at 11 p.m. Please see email or event info for full details.
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/13 |
Total |
| 7 | Boston, Colden | 4.0 | 4.0 | |
| 44 | Phillips, Jacob | 1.0 | 1.0 | |
| 25 | Stewart, Reese | 3.0 | 3.0 | |
| Total | 5.0 | 3.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/13 |
Total |
| 13 | Bullock, Brady | 0.1 | 0.1 | |
| 27 | Mason, Thyland | 1.1 | 1.1 | |
| 6 | McCombs, Joshua | 1.2 | 1.2 | |
| 5 | Purvis, Jack | 1.2 | 1.2 | |
| Total | 3.0 | 2.0 | 5.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/13 |
Total |
| 21 | Butts, Brooks | 0.1 | 0.1 | |
| 13 | Davis, Guy | 0.1 | 0.1 | |
| 8 | McFatter, Sam | 1.0 | 1.0 | |
| 22 | Rogers, Wilhelm | 2.2 | 2.2 | |
| 00 | Windham, Kuper | 0.1 | 0.1 | |
| Total | 3.1 | 1.1 | 4.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/13 |
Total |
| 7 | Hoben, Max | 4.0 | 4.0 | |
| 00 | Shaw, Hutsen | 3.0 | 3.0 | |
| 4 | Williamson, Diego | 2.0 | 2.0 | |
| Total | 5.0 | 4.0 | 9.0 | |