Deposit Required
All teams who are registered for this event & have not paid their entry fee must pay $100 deposit to hold their spot by April 5th at 11 p.m. Please see email or event info for full details.
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/13 |
Total | |
| 8 | Burroughs, Davis | 2.0 | 2.0 | |
| 18 | Woodward, Wat | 2.0 | 2.0 | |
| Total | 4.0 | 4.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/13 |
Total |
| Ancalade, Kullen | 0.1 | 0.1 | ||
| 23 | Collins, Kane | 1.2 | 1.2 | |
| 18 | Ford, Cayden | 1.0 | 1.0 | |
| 0 | Walker, Brock | 1.0 | 1.0 | |
| 10 | Wederstrandt, Corbin | 3.0 | 3.0 | |
| Total | 3.0 | 4.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/14 |
Total |
| Grace, Noah | 1.0 | 5.0 | 6.0 | |
| Hart, Reece | 3.0 | 3.0 | ||
| Morrison, Wyatt | 1.0 | 1.0 | ||
| Total | 5.0 | 5.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/13 |
Total |
| 7 | Grindle, Xavier | 1.0 | 1.0 | |
| 50 | Pace-Fontenot, Noah | 1.0 | 1.0 | |
| Robinson, Carter | 1.0 | 1.0 | ||
| Saucier, Brace | 2.0 | 2.0 | ||
| 6 | Ward, Tripp | 2.0 | 2.0 | |
| Total | 3.0 | 4.0 | 7.0 | |