Deposit Required
All teams who are registered for this event & have not paid their entry fee must pay $100 deposit to hold their spot by April 5th at 11 p.m. Please see email or event info for full details.
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/13 |
Total | |
| 3 | Adcock, Michael | 2.1 | 2.1 | ||
| 7 | Orman, Caden | 2.0 | 2.0 | ||
| 13 | Walker, Mason | 2.0 | 0.2 | 2.2 | |
| Total | 4.0 | 3.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/13 |
Total | |
| Ables, Mason | 0.1 | 0.1 | |||
| Caudell, Jackson | 2.1 | 2.1 | |||
| Chaney, Harper | 0.1 | 0.1 | |||
| Gaspard, Ethan | 0.2 | 0.2 | |||
| McCullough, Landon | 2.2 | 2.2 | |||
| Total | 3.1 | 3.0 | 6.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/13 |
Total | |
| Fairly, Knox | 3.0 | 3.0 | |||
| Gamblin, Benjamin | 2.1 | 2.1 | |||
| Hutchinson, Sam | 0.2 | 0.2 | |||
| Total | 3.0 | 3.0 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/13 |
3
4/14 |
Total |
| Armstrong, Kruz | 0.1 | 0.1 | |||
| Harris, Cain | 1.1 | 1.2 | 3.1 | 6.1 | |
| Johnson, Jake | 1.2 | 2.1 | 4.0 | ||
| Kraft, Kalem | 0.1 | 0.1 | |||
| Reeves, Tatum | 0.2 | 1.0 | 1.2 | ||
| Total | 4.0 | 5.0 | 3.2 | 12.2 | |