| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
3
3/3 |
Total |
| 11 | Banks, Karter | 2.0 | 2.0 | ||
| 33 | Graves, Rigg | 0.1 | 0.1 | ||
| 1 | Toney, Thaxton | 2.1 | 2.1 | ||
| 9 | Toney, Tripp | 1.0 | 3.0 | 4.0 | |
| Total | 2.2 | 3.0 | 3.0 | 8.2 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
3
3/3 |
Total |
| 4 | Duncan, Cage | 2.2 | 2.2 | ||
| 22 | Hunt, Madden | 5.0 | 5.0 | ||
| 10 | Wesbrooks, Tanner | 1.1 | 3.0 | 4.1 | |
| Total | 4.0 | 3.0 | 5.0 | 12.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
Total | |
| 96 | Cagle, John Scott | 2.0 | 2.0 | ||
| 12 | Morse, Kade | 2.0 | 2.0 | ||
| 20 | Peterson, Cooper | 2.0 | 2.0 | ||
| Total | 2.0 | 4.0 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
3
3/3 |
Total |
| 1 | Armstrong, David Kruz | 4.0 | 4.0 | 8.0 | |
| 15 | Mallete, Waylon | 2.0 | 2.0 | ||
| 8 | Sullivan, Hunter | 1.0 | 1.0 | ||
| 3 | Wells, Lane | 1.0 | 1.0 | ||
| Total | 4.0 | 2.0 | 6.0 | 12.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/2 |
2
3/2 |
3
3/3 |
Total |
| Backstrom, Carson | 1.1 | 1.1 | |||
| Blakeney, Brylen | 1.0 | 1.0 | |||
| Dykes, Jaxon | 1.0 | 1.0 | |||
| Flowers, William | 0.2 | 0.2 | |||
| Gardner, Smith | 1.0 | 1.0 | |||
| Nix, Brayden | 1.0 | 1.0 | |||
| Welch, Brantley | 1.0 | 1.0 | |||
| Westbrook, Gunner | 1.0 | 2.0 | 3.0 | ||
| Total | 4.0 | 3.0 | 3.0 | 10.0 | |