Event Info
Gate fees are $8 per person per day
12 & under are free
Coaches need to check in before first game
Please see complete details in your email or event info
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/9 |
Total | |||
| 3 | Brown, Brody | 1.1 | 1.1 | 2.2 | ||||
| 11 | Caldwell, Silas | 2.0 | 1.1 | 3.1 | ||||
| 5 | Cook, Gavin | 1.2 | 1.2 | |||||
| 12 | Dove, Maxden | 0.2 | 0.2 | |||||
| 2 | Rector, Bryant | 1.1 | 0.1 | 1.2 | ||||
| 4 | Westrbook, Slade | 1.0 | 1.0 | 2.0 | ||||
| Total | 3.0 | 5.0 | 4.0 | 12.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/9 |
4
6/9 |
5
6/9 |
Total | |
| Chustz, Clay | 0.2 | 0.2 | ||||||
| Hassell, Knox | 2.1 | 0.2 | 4.1 | 7.1 | ||||
| Hogue, River | 1.0 | 4.0 | 5.0 | |||||
| Page, Jackson | 0.1 | 0.1 | 0.2 | |||||
| Rodden, Massey | 0.2 | 2.0 | 2.0 | 4.2 | ||||
| Total | 4.0 | 3.0 | 4.0 | 6.1 | 1.0 | 18.1 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/9 |
Total | |||
| 7 | Brannigan, Jack | 0.2 | 0.2 | |||||
| 14 | Dill, Dawson | 4.0 | 0.1 | 4.1 | ||||
| 11 | GUIN, SAM | 3.0 | 3.0 | |||||
| 10 | HILL, DAEDEN | 2.0 | 0.1 | 2.1 | ||||
| 06 | RICHARDSON, CARSON | 2.0 | 2.2 | 4.2 | ||||
| 3 | Schick, Evan | 1.0 | 1.0 | |||||
| Total | 6.0 | 6.0 | 4.0 | 16.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/9 |
Total | |||
| 11 | Faller, James | 2.0 | 2.0 | |||||
| 42 | Hart, Lathan | 1.0 | 1.0 | |||||
| 3 | Herbst, Easton | 3.0 | 3.0 | |||||
| 13 | McCrory, Broxton | 5.2 | 5.2 | |||||
| 27 | Oalman, Reid | 4.0 | 4.0 | |||||
| 1 | Smith, Gavin | 0.1 | 0.1 | |||||
| Total | 6.0 | 4.0 | 6.0 | 16.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/9 |
4
6/9 |
Total | ||
| 5 | Bufkin, Beau | 2.0 | 2.0 | 4.0 | ||||
| 17 | Childress, Zeke | 1.0 | 1.2 | 2.2 | ||||
| 20 | Coomes, Cohen | 1.1 | 2.0 | 3.1 | ||||
| 6 | Harris, Vaughn | 2.0 | 2.0 | |||||
| 14 | Hendrix, Cobb | 2.0 | 2.0 | |||||
| Parks, Asher | 2.2 | 0.1 | 3.0 | |||||
| Total | 5.0 | 6.0 | 4.0 | 2.0 | 17.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/9 |
Total | |||
| 6 | Bernard, Ashtyn | 3.0 | 3.0 | |||||
| 9 | Frederick, Cole | 3.0 | 3.0 | |||||
| 32 | Holtsinger, Austin | 2.0 | 2.0 | |||||
| 25 | Johnson, Brooks | 2.0 | 2.0 | |||||
| 22 | Loman, Uriah | 5.2 | 5.2 | |||||
| Total | 6.0 | 4.0 | 5.2 | 15.2 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/9 |
4
6/9 |
5
6/9 |
Total | |
| 12 | Dale, Parker | 2.0 | 0.1 | 2.1 | ||||
| 24 | Jones, George | 1.1 | 6.0 | 7.1 | ||||
| 8 | Mcneil, Deron | 2.0 | 2.0 | |||||
| 3 | Myers, Tripp | 2.0 | 2.0 | |||||
| 27 | Slawson, Brayden | 2.0 | 6.0 | 8.0 | ||||
| 5 | Weeks, Dylan | 3.0 | 3.0 | |||||
| 2 | Welch, Hayes | 2.0 | 2.0 | |||||
| Total | 6.0 | 5.1 | 6.0 | 3.1 | 6.0 | 26.2 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/9 |
Total | |||
| 23 | BLACKWELL, JAMES | 1.0 | 1.0 | |||||
| 4 | James, Perry | 4.0 | 4.0 | |||||
| 10 | Johnson, Cash | 2.0 | 1.0 | 3.0 | ||||
| 33 | New, Joseph | 2.0 | 2.0 | |||||
| 27 | Valdez, Gael | 2.0 | 4.0 | 6.0 | ||||
| Total | 5.0 | 6.0 | 5.0 | 16.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/9 |
4
6/9 |
5
6/9 |
Total | |
| 3 | Louque, Ayden | 3.0 | 4.2 | 7.2 | ||||
| 23 | Pizzalato, Cohen | 1.0 | 0.1 | 1.1 | ||||
| 11 | Smith, Carson | 3.0 | 1.1 | 4.1 | 8.2 | |||
| 27 | Strebeck, Cade | 1.0 | 0.2 | 1.2 | ||||
| 14 | Woodward, Myer | 1.0 | 2.1 | 3.1 | ||||
| Total | 4.0 | 5.0 | 3.2 | 5.0 | 5.0 | 22.2 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/9 |
Total | |||
| 7 | Bailey, Myles | 1.0 | 1.0 | |||||
| 13 | Bass, Ben | 5.0 | 5.0 | |||||
| 24 | Downing, Ben | 1.0 | 1.0 | |||||
| 17 | Jackson, Asher | 1.0 | 2.0 | 3.0 | ||||
| 2 | Stanley, Rylan | 2.0 | 2.0 | 4.0 | ||||
| 30 | Thrasher, Jett | 1.0 | 1.0 | |||||
| Total | 5.0 | 6.0 | 4.0 | 15.0 | ||||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/9 |
4
6/9 |
5
6/9 |
6
6/9 |
Total |
| Gillam, Blake | 2.0 | 2.0 | ||||||
| Harvey, Hayes | 2.0 | 3.0 | 5.0 | |||||
| Hill, Brayden | 1.0 | 1.0 | ||||||
| Hoggatt, Jackson | 2.0 | 2.0 | ||||||
| Ingram, Barrett | 2.0 | 2.0 | ||||||
| Keith, Hayes | 3.0 | 3.0 | ||||||
| Kerr, Jonah | 4.0 | 4.0 | ||||||
| McMillan, Ansen | 4.0 | 4.0 | ||||||
| Total | 3.0 | 4.0 | 4.0 | 5.0 | 3.0 | 4.0 | 23.0 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/7 |
2
6/8 |
3
6/9 |
Total | |||
| 9 | Estes, Micah | 1.0 | 1.0 | |||||
| 4 | Gordon, Chris | 2.0 | 2.0 | |||||
| 20 | Herring, Truett | 0.2 | 0.2 | |||||
| 6 | McMullen, Carter | 0.2 | 0.2 | |||||
| 5 | Regan, Tate | 5.0 | 5.0 | |||||
| 42 | Taylor, Orr | 1.1 | 2.0 | 3.1 | ||||
| Total | 5.0 | 4.0 | 3.2 | 12.2 | ||||