Gate Fees
Please remember all armbands are $10 for a one day event. No discounted armbands will be available.
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/30 |
2
3/30 |
3
3/30 |
Total |
| 4 | Blackburn, Briggs | 2.2 | 2.2 | ||
| 3 | Jay, Alden | 2.0 | 2.0 | ||
| 5 | Jones, Sebastyn | 2.0 | 2.0 | ||
| 35 | McLeod, Levi | 2.0 | 2.0 | ||
| 34 | Munn, Judson | 1.0 | 1.0 | ||
| 55 | Scott, Grayson | 1.1 | 1.1 | ||
| Total | 4.0 | 4.0 | 3.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/30 |
2
3/30 |
Total | |
| 20 | Barrick, Cooper | 3.0 | 3.0 | ||
| 1 | Henderson, Wells | 1.0 | 1.0 | ||
| 17 | Selman, Winn | 2.0 | 2.0 | ||
| Total | 2.0 | 4.0 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/30 |
2
3/30 |
3
3/30 |
Total |
| 22 | Annison, Evan | 0.1 | 0.1 | ||
| 4 | Best, Carter | 0.2 | 1.2 | 2.1 | |
| 99 | Gordon, Rhett | 2.0 | 2.0 | ||
| 21 | Holley, Paul | 1.0 | 1.0 | ||
| 7 | McGowin, Wesley | 0.1 | 1.0 | 1.1 | |
| 5 | Porter, Cameron | 1.0 | 1.0 | ||
| 23 | Reihle, Ivan | 1.0 | 1.1 | 2.1 | |
| 6 | Smithers, Charlie | 0.2 | 0.2 | ||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/30 |
2
3/30 |
3
3/30 |
Total |
| 3 | Adams, Windham | 2.0 | 2.0 | ||
| 27 | Allen, William | 2.0 | 2.0 | ||
| 9 | Jeffries, Denman | 4.0 | 4.0 | ||
| 25 | Markow, Manning | 1.0 | 1.0 | ||
| 30 | Taylor, Briggs | 2.0 | 2.0 | ||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | |