Please Note
*Pitching Limits for a one day event is 6 innings for 8UKP-12U & 7 innings for 13U & 14U
*Gate fee is $10/Person - There are no discounted armbands on one day events
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
3
5/25 |
Total |
| 25 | Allday, Avery | 1.2 | 1.2 | ||
| 07 | Newton Jr., Rashad | 1.1 | 1.1 | ||
| 99 | Parker, Mason | 2.0 | 2.0 | ||
| 32 | Sumrall, Lochlan | 1.0 | 1.0 | ||
| 3 | Thames, Trenton | 2.0 | 2.0 | ||
| 1 | Walters, Jack | 2.0 | 2.0 | ||
| Total | 3.0 | 4.0 | 3.0 | 10.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
Total | |
| 3 | Duncombe, Ryan | 1.0 | 1.0 | ||
| 18 | Gray, Luke | 1.0 | 1.0 | ||
| 9 | HUDSON, BOWEN | 2.0 | 2.0 | ||
| 24 | WILLIAMS, PEYTON PALMER | 2.0 | 2.0 | ||
| Total | 3.0 | 3.0 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/25 |
2
5/25 |
3
5/25 |
Total |
| 7 | Hoben, Max | 3.0 | 3.0 | ||
| 2 | Lockridge, Shandell | 1.0 | 3.0 | 4.0 | |
| 00 | Shaw, Hutsen | 1.2 | 1.2 | ||
| 4 | Williamson, Diego | 1.1 | 1.1 | ||
| Total | 3.0 | 4.0 | 3.0 | 10.0 | |