| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/6 |
2
4/6 |
3
4/7 |
Total | |
| 23 | Baker, William | 0.2 | 0.2 | |||
| 11 | Ballard, Cohen | 2.1 | 2.1 | |||
| 3 | Esters, Tristan | 3.0 | 3.0 | |||
| 41 | Lyons, Gunner | 1.1 | 1.1 | |||
| 24 | Murphy, Caiden | 1.2 | 1.2 | |||
| 27 | Smith, Noah | 0.1 | 0.1 | |||
| 17 | Walker, Leland | 0.2 | 0.2 | |||
| Total | 4.0 | 2.0 | 4.0 | 10.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/6 |
2
4/6 |
3
4/7 |
4
4/7 |
Total |
| 11 | Adair, Easton | 1.0 | 1.0 | |||
| 23 | Boydston, Hayes | 4.0 | 4.0 | |||
| 19 | Duke, Nolan | 3.0 | 3.0 | |||
| 29 | Head, John Ryan | 1.0 | 1.0 | |||
| 17 | Jennings, Hank | 1.0 | 1.0 | |||
| 00 | King, Samuel | 4.0 | 4.0 | 8.0 | ||
| Total | 5.0 | 4.0 | 4.0 | 5.0 | 18.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/6 |
2
4/6 |
3
4/7 |
Total | |
| 3 | Baldwin, Banks | 2.0 | 1.1 | 3.1 | ||
| 6 | Hayman, Jason | 3.2 | 3.2 | |||
| 8 | Lewis, Garrison | 3.0 | 3.0 | 6.0 | ||
| Total | 3.0 | 5.0 | 5.0 | 13.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/6 |
2
4/6 |
3
4/7 |
4
4/7 |
Total |
| Brescher, Bowen | 0.2 | 0.2 | ||||
| Carson, Robert (Knox) | 0.1 | 0.1 | ||||
| Hagan, Colin | 2.1 | 2.1 | ||||
| Hathorn, Aiden | 2.0 | 2.0 | ||||
| Holmes, Maxwell | 2.1 | 2.1 | ||||
| Kelly, Andrew | 3.2 | 3.2 | ||||
| Ladner, Bennett | 1.0 | 5.0 | 6.0 | |||
| Total | 4.1 | 4.0 | 5.0 | 4.0 | 17.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
4/6 |
2
4/6 |
3
4/7 |
4
4/7 |
Total |
| 16 | Boyd, Stone | 2.0 | 0.2 | 2.2 | ||
| 10 | Griffing, Jase | 1.1 | 1.1 | |||
| 6 | Holston, Tanner | 1.0 | 0.1 | 1.1 | ||
| 17 | McGehee, Braxton | 1.0 | 5.0 | 6.0 | ||
| 11 | Porter, Holden | 2.2 | 2.0 | 4.2 | ||
| 8 | Waldrop, Patten | 1.0 | 1.0 | |||
| Total | 4.0 | 5.0 | 5.0 | 3.0 | 17.0 | |