| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
Total | |
| 11 | Banks, Karter | 3.0 | 3.0 | ||
| 00 | Cowan, Waylen | 1.0 | 1.0 | ||
| 5 | Hall, Easton | 1.0 | 1.0 | ||
| 09 | Hill, Keagan | 1.0 | 1.0 | ||
| Total | 3.0 | 3.0 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
3
6/2 |
Total |
| 1 | Fulcher, Jaxon | 3.0 | 3.0 | ||
| 2 | Sutton, Colton | 2.0 | 2.0 | 4.0 | |
| 10 | Wesbrooks, Tanner | 2.0 | 2.0 | ||
| Total | 3.0 | 2.0 | 4.0 | 9.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
3
6/2 |
Total |
| 27 | Douglas, Eli | 2.0 | 2.0 | ||
| 21 | Hilburn, Carter | 2.1 | 2.1 | ||
| 15 | Simmons, Bentley | 0.2 | 2.0 | 2.2 | |
| 12 | Singley, Kellan | 0.1 | 0.1 | ||
| 13 | Smith, Dakotah | 0.2 | 0.2 | ||
| Total | 3.0 | 2.0 | 3.0 | 8.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
Total | |
| 16 | Alden, Christopher | 1.2 | 1.2 | ||
| Phillips, Noah | 1.0 | 3.0 | 4.0 | ||
| 8 | Rawls, Hudson | 0.1 | 0.1 | ||
| Total | 3.0 | 3.0 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
Total | |
| 13 | Gosa, James Henry | 3.0 | 3.0 | ||
| 40 | Torrey, Walker | 3.0 | 3.0 | ||
| Total | 3.0 | 3.0 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
3
6/2 |
Total |
| 1 | Armstrong, David Kruz | 0.1 | 0.1 | ||
| 5 | James, Drew | 1.0 | 4.0 | 5.0 | |
| 99 | Sorrell, Steven | 0.2 | 0.2 | ||
| 8 | Sullivan, Hunter | 0.1 | 0.1 | ||
| Total | 2.0 | 0.1 | 4.0 | 6.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/1 |
2
6/1 |
3
6/2 |
Total |
| 13 | DENNIS, BRADEN | 1.0 | 4.0 | 5.0 | |
| 15 | HICKMAN, MATTHEW | 1.0 | 1.0 | 2.0 | |
| 11 | WINCE, COOPER | 1.0 | 1.0 | ||
| Total | 2.0 | 2.0 | 4.0 | 8.0 | |