| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/13 |
3
4/14 |
4
4/14 |
Total | |
| 5 | Black, Nicholas | 1.0 | 1.1 | 2.1 | |||
| 00 | Dukes, Brandon | 1.0 | 1.0 | ||||
| 55 | Fanolla, Benny | 1.0 | 1.0 | ||||
| 8 | Fletcher, Ford | 3.2 | 3.2 | ||||
| 6 | Gibson, Chase | 4.0 | 4.0 | ||||
| 1 | Huckabee, Bradly | 1.0 | 1.0 | ||||
| 9 | Still, Brooks | 4.0 | 4.0 | ||||
| Total | 4.0 | 4.0 | 4.0 | 5.0 | 17.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/13 |
3
4/14 |
4
4/14 |
Total | |
| 9 | Allen, Ethan | 1.0 | 1.0 | 2.0 | |||
| 7 | Creighton, Porter | 1.0 | 1.0 | ||||
| 25 | Dunlap, Jonah | 1.0 | 0.2 | 5.0 | 6.2 | ||
| 10 | Lowery, Hudson | 1.0 | 0.1 | 2.0 | 3.1 | ||
| 1 | Raimey, Kamron | 1.0 | 1.0 | ||||
| 15 | Shows, Brent | 1.0 | 1.0 | ||||
| Total | 4.0 | 3.0 | 5.0 | 3.0 | 15.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/13 |
3
4/14 |
Total | ||
| 15 | Brown, Nicholas | 1.1 | 1.1 | ||||
| 3 | Fugitt, Drey | 0.2 | 0.2 | ||||
| 85 | Kennedy, Patrick | 1.0 | 1.2 | 2.2 | |||
| 8 | Putman, Landon | 1.0 | 1.0 | ||||
| 6 | Roberts, Aydien | 2.0 | 2.1 | 4.1 | |||
| 52 | Savell, Jacob | 1.0 | 1.0 | ||||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/13 |
3
4/14 |
Total | ||
| 1 | Bolton, Scottie | 2.0 | 2.0 | ||||
| McCay, Gavin | 2.0 | 2.0 | |||||
| Shook, Wesley | 1.0 | 1.0 | |||||
| Williamson, Tyler | 2.1 | 4.0 | 6.1 | ||||
| Total | 2.1 | 4.0 | 5.0 | 11.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/13 |
3
4/14 |
Total | ||
| 29 | Batte, Rafe | 0.1 | 0.1 | ||||
| 2 | Boone, Christopher | 5.1 | 5.1 | ||||
| 28 | Broadus, Jase | 0.2 | 0.2 | ||||
| 5 | Poole, Minor | 1.0 | 1.0 | ||||
| 11 | Smith, Hunter | 1.0 | 1.0 | ||||
| 99 | Wade, Creed | 0.2 | 2.0 | 2.2 | |||
| Total | 2.2 | 3.0 | 5.1 | 11.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/13 |
3
4/14 |
4
4/14 |
5
4/14 |
Total |
| 15 | Cochran, Bentley | 1.0 | 1.1 | 2.1 | |||
| 5 | Gammill, Hayden | 2.0 | 2.0 | ||||
| 7 | Hogue, Keaton | 3.0 | 3.0 | ||||
| 42 | Kittrell, Kaiden | 4.0 | 4.0 | ||||
| 44 | Smith, Kelton | 6.0 | 6.0 | ||||
| 22 | Strickland, Judah | 1.2 | 1.2 | ||||
| 8 | Taylor, Greyson | 3.2 | 3.2 | ||||
| Total | 3.2 | 4.0 | 6.0 | 5.0 | 4.0 | 22.2 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/13 |
2
4/13 |
3
4/14 |
4
4/14 |
Total | |
| 99 | Cochran, Evan | 4.0 | 4.0 | ||||
| 16 | Drinkard, Greyson | 1.0 | 1.0 | ||||
| 33 | Emerson, Parker | 1.0 | 1.0 | ||||
| Fowler, Logan | 1.0 | 1.0 | |||||
| 12 | Havard, Ben | 5.0 | 5.0 | ||||
| 25 | Havard, Nolan | 1.0 | 3.0 | 4.0 | |||
| Total | 3.0 | 4.0 | 4.0 | 5.0 | 16.0 | ||