| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/21 |
2
9/21 |
3
9/21 |
Total |
| Nicholson, Tindle | 2.0 | 2.0 | |||
| Payne, William | 2.0 | 3.0 | 5.0 | ||
| Radicioni, Tucker | 1.0 | 1.0 | |||
| Ray, Christopher | 1.0 | 1.0 | 2.0 | ||
| Taylor, Dixon | 0.1 | 0.1 | |||
| Wasson, Jace | 1.0 | 1.0 | |||
| Total | 4.1 | 3.0 | 4.0 | 11.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/21 |
2
9/21 |
Total | |
| Acy, Cohen | 0.1 | 0.1 | |||
| 59 | Greer, Jamie | 1.0 | 1.0 | ||
| Harbin, Noah | 1.0 | 1.0 | 2.0 | ||
| Roberts, Jackson | 2.0 | 2.0 | |||
| 2 | Slaughter, Brock | 1.0 | 1.0 | ||
| Total | 3.0 | 3.1 | 6.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/21 |
2
9/21 |
3
9/21 |
Total |
| Bennett, Kreyton | 1.0 | 1.2 | 2.2 | ||
| Cremeen, Sawyer | 0.1 | 0.1 | |||
| Espey, Ruger | 1.0 | 1.0 | |||
| Goss, Clay | 0.2 | 0.2 | |||
| King, Davis | 2.0 | 2.0 | |||
| Luke, Tristan | 2.0 | 2.0 | |||
| Nicholson, Ross | 1.1 | 1.1 | |||
| Total | 5.0 | 2.0 | 3.0 | 10.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
9/21 |
2
9/21 |
Total | |
| Hervey, Bryson | 0.1 | 0.2 | 1.0 | ||
| Hirsch, Austiin | 0.2 | 0.2 | |||
| Pritchard, Jamari | 0.2 | 0.2 | |||
| Williams, Jamise | 2.0 | 2.0 | |||
| Total | 3.0 | 1.1 | 4.1 | ||