Grand Slam Sports Tournaments
Wallet Found
There was a wallet found in the parking lot at Freedom Ridge. If you are missing yours, please see the director at the director room to confirm.
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 10/12 |
2 10/12 |
3 10/13 |
Total | |||
18 | Hertel, Myles | 2.0 | 2.0 | |||||
8 | Jeffery, Gabe | 2.0 | 2.0 | 4.0 | ||||
1 | Smith, Easton | 1.0 | 1.0 | 2.0 | ||||
Total | 3.0 | 3.0 | 2.0 | 8.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 10/12 |
2 10/12 |
3 10/12 |
4 10/13 |
5 10/13 |
Total | |
23 | Baker, William | 1.0 | 1.0 | |||||
3 | Esters, Tristan | 1.0 | 0.1 | 1.1 | ||||
22 | Howard, Jack | 0.2 | 1.0 | 4.0 | 5.2 | |||
16 | Lyons, Gannon | 0.2 | 0.2 | |||||
41 | Lyons, Gunner | 3.0 | 3.0 | |||||
14 | Smith, Griffin | 1.0 | 1.0 | 6.0 | 8.0 | |||
27 | Smith, Noah | 2.1 | 2.1 | |||||
Total | 5.0 | 4.0 | 3.0 | 6.0 | 4.0 | 22.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 10/12 |
2 10/12 |
Total | ||||
15 | Boyte, Jay Ellis | 2.0 | 2.0 | |||||
8 | Dobbs, Landry | 0.2 | 0.2 | |||||
62 | Frye, Brooks | 1.0 | 1.0 | |||||
88 | Jones, Tanner | 1.0 | 0.1 | 1.1 | ||||
Total | 2.0 | 3.0 | 5.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 10/12 |
2 10/12 |
3 10/13 |
Total | |||
Cooley, Asher | 4.0 | 4.0 | ||||||
Harding, John | 3.0 | 3.0 | ||||||
Henry, Max | 3.0 | 3.0 | ||||||
Stewart, Parker | 2.0 | 2.0 | ||||||
Total | 5.0 | 3.0 | 4.0 | 12.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 10/12 |
2 10/12 |
3 10/12 |
4 10/13 |
5 10/13 |
Total | |
Coghlan, Cannon | 3.0 | 1.1 | 4.1 | |||||
27 | Gatling, Jay | 3.0 | 2.0 | 5.0 | ||||
13 | Gray, Alvin | 0.2 | 0.2 | |||||
15 | Hemleben, J.P. | 3.0 | 0.2 | 3.2 | ||||
3 | Patterson, Jr., Eric | 0.1 | 0.1 | |||||
Total | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 14.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 10/12 |
2 10/12 |
3 10/13 |
4 10/13 |
Total | ||
22 | Anglin, Easton | 3.0 | 1.0 | 4.0 | ||||
12 | Branch, Cohen | 1.0 | 1.0 | |||||
25 | Caldwell, Rowan | 2.0 | 2.0 | 4.0 | ||||
15 | Gardner, Tyce | 2.0 | 2.0 | |||||
21 | Hodges, Walker | 3.0 | 3.0 | |||||
11 | Sullivan, Brister | 1.0 | 1.0 | |||||
Total | 4.0 | 4.0 | 3.0 | 4.0 | 15.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 10/12 |
2 10/12 |
3 10/12 |
Total | |||
9 | Davis, Kazley | 2.0 | 2.0 | 4.0 | ||||
5 | Earls, Lane | 3.0 | 3.0 | |||||
34 | Van, Cooper | 2.0 | 2.0 | 4.0 | ||||
Total | 4.0 | 4.0 | 3.0 | 11.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 10/12 |
2 10/12 |
3 10/13 |
4 10/13 |
Total | ||
25 | Burks, Jonathan | 3.0 | 3.0 | |||||
30 | chambers, steele | 0.1 | 4.0 | 4.1 | ||||
2 | Ketchum, Parker | 0.2 | 0.2 | |||||
3 | Miller, Grayson | 1.1 | 1.1 | |||||
10 | Stovall, Steven | 0.1 | 2.1 | 2.2 | ||||
Total | 2.0 | 3.0 | 4.0 | 3.0 | 12.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 10/12 |
2 10/12 |
3 10/13 |
Total | |||
44 | Breland, Ryder | 0.2 | 0.2 | |||||
24 | Burks, Faulkner | 3.0 | 3.0 | |||||
23 | Dungan, Lawson | 2.0 | 0.1 | 2.1 | ||||
99 | Parker, Mason | 2.0 | 2.0 | |||||
15 | Robinson, Carter | 1.2 | 1.2 | |||||
Total | 4.0 | 3.0 | 2.2 | 9.2 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 10/12 |
2 10/12 |
3 10/13 |
4 10/13 |
5 10/13 |
6 10/13 |
Total |
Boyd, Stone | 1.0 | 4.0 | 2.0 | 7.0 | ||||
Holston, Tanner | 3.0 | 3.0 | ||||||
Jordan, Camdyn | 1.0 | 1.0 | 1.0 | 3.0 | ||||
Matthews, Josiah | 0.1 | 0.1 | ||||||
Newman, Emmett | 0.2 | 0.2 | ||||||
Waldrop, Patten | 2.0 | 2.0 | ||||||
Wallace, Brody | 2.0 | 3.0 | 1.0 | 6.0 | ||||
Total | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 22.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 10/12 |
2 10/12 |
3 10/13 |
4 10/13 |
Total | ||
8 | Alford, Aden | 0.2 | 0.2 | |||||
23 | Bailey, Locke | 0.2 | 0.2 | |||||
00 | Boler, Grayson | 1.0 | 1.0 | |||||
21 | church, Bentley | 5.0 | 5.0 | |||||
24 | Magee, Kamdyn | 2.1 | 2.1 | |||||
11 | McCombs, Gip | 0.2 | 0.2 | 1.1 | ||||
Total | 3.0 | 5.0 | 1.2 | 1.1 | 11.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 10/12 |
2 10/12 |
3 10/13 |
4 10/13 |
Total | ||
Delcid, Knoah | 4.2 | 4.2 | ||||||
Frith, Mathew | 0.2 | 1.2 | 0.1 | 2.2 | ||||
2 | Hunt, Madden | 0.2 | 0.2 | |||||
12 | Mallette, Cayden | 2.0 | 2.0 | |||||
7 | Purvis, Jack | 1.1 | 3.1 | 4.2 | ||||
15 | Sullivan, Mason | 2.1 | 2.1 | |||||
Total | 4.0 | 3.0 | 5.0 | 5.0 | 17.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 10/12 |
2 10/12 |
Total | ||||
21 | Barrow, Corey | 1.1 | 1.1 | |||||
7 | Brewer, Grayson | 2.0 | 2.0 | |||||
2 | Leggett, Kamden | 2.0 | 2.0 | |||||
73 | Taylor, David “Knox” | 1.2 | 1.2 | |||||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 10/12 |
2 10/12 |
Total | ||||
8 | Brown, Bentley | 2.0 | 0.2 | 2.2 | ||||
3 | Bullock, Aiden | 0.2 | 0.2 | |||||
9 | Bush, Lanton | 0.1 | 0.1 | |||||
5 | Herring, Elijah | 1.0 | 1.0 | |||||
42 | Johnson, Robert | 2.0 | 2.0 | |||||
36 | Turcotte, R.J. | 0.1 | 0.1 | |||||
Total | 5.0 | 2.0 | 7.0 |