Grand Slam Sports Tournaments

Pearl, MS

Pearl Pirate Park

Central MS - Fall Turf Wars - Presented by Triple Play Sports

Sep 21-22, 2024

Schedule Information

The schedule will not be released until Wednesday afternoon. Thank you.

Select Division

Bigger Than Ball - Titans

# Player 1
9/21
2
9/21
3
9/22
Total
7 Buie, Jaxon 0.2 0.2
3 Cockrell, Brantley 0.2 2.0 2.2
97 Morehead, Cade 0.1 0.1
8 Myers, Logan 2.1 2.1
9 White, Zaiden 1.0 1.0
Total 2.0 3.0 2.0 7.0

Joker’s Squad

# Player 1
9/21
2
9/21
3
9/22
Total
21 Bishop, Gavin 2.0 2.0
1 Davis, Josh 1.0 2.0 3.0
4 Everette, Kingston 1.2 1.0 2.2
10 Morrow, Branson 0.1 1.0 1.1
7 Warren, Paxton 2.0 2.0
Total 3.0 4.0 4.0 11.0

Knights Knation McDonald

# Player 1
9/21
2
9/21
3
9/22
Total
22 Adkins, John Claiborne 2.0 2.0
23 Broome, Bayard 1.2 1.2
8 Davis, Peyton 2.0 2.0
21 McDonald, Ace 0.1 0.1
11 Parks, Macon 2.0 2.0
44 Payne, Matthew 1.0 1.0
Total 4.0 3.0 2.0 9.0

Kraken Baseball

# Player 1
9/21
2
9/21
Total
10 Arnold, Eastyn 1.0 1.0
6 Corley, Brody 1.0 1.0
15 Durr, WIll 1.0 1.0
7 England, Branson 0.1 0.1
11 Kelly, James 2.0 2.0
1 McElroy, Parker 1.0 1.0
22 Veazey, Everett 0.2 0.2
Total 3.0 4.0 7.0

Madison County Thunder Red 9u

# Player 1
9/21
2
9/21
3
9/22
4
9/22
Total
11 Druey, Noah 2.2 2.2
7 Harvey, Nick 3.0 3.0
23 Harvey, Spencer 3.0 3.0
1 Klar, Cohen 1.0 1.0
8 Sahler, Gregory 0.2 0.2
22 Shelton, Bennett 0.1 0.1
5 Sims, Brooks 4.1 4.1
Total 3.0 4.0 3.0 5.0 15.0

Mississippi Grit

# Player 1
9/21
2
9/21
3
9/22
4
9/22
Total
8 Beardain, Knox 3.0 3.0
17 Box, Wyatt 3.0 3.0
12 Chambley, Kaden 2.0 2.0
25 Glasner, Max 2.0 1.0 3.0
4 Harris, Maddox 4.0 4.0
Total 2.0 4.0 5.0 4.0 15.0

Mississippi Sluggers

# Player 1
9/21
2
9/21
3
9/22
Total
Gardner, Beau 1.2 1.2
Hardin, Tavian 1.0 1.0
Moody, Jaxon 1.1 1.1
Nail, Kayson 1.1 1.1
Prewitt, Jake 2.2 2.2
Wilkes, Zane 3.0 3.0
Total 4.0 4.0 3.0 11.0

MS Yankees - 10u White

# Player 1
9/21
2
9/21
3
9/22
Total
9 Boteler, Louis 0.1 0.1
26 Daves, Slade 1.1 2.1 3.2
99 Eaves, Fischer 0.2 0.2
13 McGuire, Henry 0.1 0.1
22 Nisbett, Latt 0.1 0.2 1.0
Young, Jarrell 1.0 1.0
Total 2.0 2.0 3.0 7.0

Spectrum Baseball 10U

# Player 1
9/21
2
9/21
Total
8 Chamblee, Cody 1.1 1.1
6 Ladd, Konner 1.2 1.2
61 Ogletree, Jase 3.0 3.0
Total 3.0 3.0 6.0

Thunder Red

# Player 1
9/21
2
9/21
Total
16 Bogle, Jack 0.1 0.1
3 Priest, Brian 2.2 2.2
27 Ramsay, Clayton 0.1 0.1
5 Ratliff, Camden 1.2 1.2
10 Walbert, Reese 0.1 0.1
Total 2.1 3.0 5.1

Vicksburg Vipers

# Player 1
9/21
2
9/21
3
9/22
Total
10 Harrison, Adam 4.0 4.0
27 Hoofman, Grayson 1.0 1.0
5 Longmire, Nathan 2.0 2.0
63 Rushing, Levi 1.0 1.0
14 Thomas, Ayden 1.0 1.0
Total 3.0 2.0 4.0 9.0