Grand Slam Sports Tournaments

Columbus, MS

BankFirst YARDS Sportsplex

82 Challenge 1st Responder Tribute ( Saturday Only )

Sep 7, 2024

Select Division

Apex Super Shot

# Player 1
9/7
2
9/7
3
9/7
Total
23 Bogue, Bennett 1.0 2.2 3.2
1 Brown, Benton 1.0 0.1 1.1
3 Burris, Ryker 0.2 0.2
5 DeMoville, Mims 1.0 0.1 1.1
10 Fulgham, Briggs 1.0 2.0 3.0
4 Galloway, Ben 0.2 0.2
Total 3.2 4.0 3.0 10.2

Hawks

# Player 1
9/7
2
9/7
Total
00 Anthony, Cullen 1.1 1.1
26 Harrison, Noah 1.0 1.0
3 McElhenney, Jack 0.2 0.2
Total 2.0 1.0 3.0

Mississippi Angels

# Player 1
9/7
2
9/7
Total
12 Brown, Paxton 1.0 1.0
4 Harper, Matthew 1.0 1.0
2 Lee, Colton 1.0 1.0
14 Madden, Doc 1.0 1.0
6 McLemore, Luke 1.0 1.0
Total 3.0 2.0 5.0

Mississippi Bandits

# Player 1
9/7
2
9/7
3
9/7
4
9/7
Total
22 Kendall, Kane 4.0 4.0
23 Loden, Evan 1.0 1.0
27 McKnight, Gage 1.2 1.2
7 Mitchell, Collins 3.0 3.0
1 Myers, Jude 1.0 1.0
4 Otts, Avery 2.1 2.1
8 Self, Raylen 1.0 1.0
11 Teasley, Harrison 1.0 2.0 3.0
Total 4.0 3.0 5.0 5.0 17.0

Mississippi Sluggers Blue

# Player 1
9/7
2
9/7
Total
10 Gardner, Beau 1.0 1.0
4 Hardin, Tavian 1.0 1.0
6 Parrish, Kylar 2.0 2.0
14 Ricks, Butler 2.0 2.0
Total 2.0 4.0 6.0

New Hope Titans

# Player 1
9/7
2
9/7
Total
5 Beard, Jesse 3.0 3.0
8 Bledsoe, Benzlee 1.0 1.0
12 Dove, Ryder 1.0 1.0
Total 2.0 3.0 5.0

Starkville Strikers

# Player 1
9/7
2
9/7
Total
4 Butler, Michael 1.0 1.0
33 Muirhead, McGehee 4.0 4.0
3 Schilling, James 1.0 1.0
Total 4.0 2.0 6.0

Tribe Baseball

# Player 1
9/7
2
9/7
Total
10 Flake, Rhett 1.0 1.0
5 Kidd, Gannon 2.0 2.0
3 Moffett, Bo 1.0 1.0 2.0
1 Overby, Kade 1.0 1.0
25 Spears, Pace 1.0 1.0
Total 4.0 3.0 7.0

Tuscaloosa Legends

# Player 1
9/7
2
9/7
3
9/7
4
9/7
Total
2 Cole, Landon 1.0 1.0
4 Gray, Brooks 2.0 2.0
9 Guzewicz, Collin 1.0 1.0
27 Kyzar, Jamey 2.0 2.0
7 Logan, Brennan 1.0 4.0 5.0
15 Pearson, Graves 2.0 2.0
23 White, Brayden 2.0 2.0
Total 5.0 3.0 3.0 4.0 15.0