Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/18 |
3 5/18 |
Total | |
25 | Cave, Landon | 4.0 | 4.0 | |||
7 | Couvillion, Cooper | 1.2 | 1.2 | |||
21 | Ledet, Sam | 3.0 | 3.0 | |||
84 | Seaton, Parker | 0.1 | 0.1 | |||
13 | Thompson, Dawson | 3.2 | 3.2 | |||
88 | Williams, Luke | 1.0 | 1.2 | 2.2 | ||
Total | 5.0 | 5.0 | 5.1 | 15.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/18 |
3 5/18 |
Total | |
1 | BARRON, JOHN PARKER | 3.0 | 3.0 | |||
2 | Channell, Lane | 0.1 | 0.1 | |||
6 | Doolittle, Brantlee | 5.0 | 5.0 | |||
99 | Lee, Cannon | 2.0 | 2.0 | |||
27 | Stoehr, Cooper | 0.2 | 3.0 | 3.2 | ||
Total | 4.0 | 5.0 | 5.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
Total | |
Brown, Kason | 1.2 | 1.2 | ||||
Guastella, Abram | 2.0 | 3.2 | 5.2 | |||
Morgan, Sam | 1.0 | 1.0 | ||||
Murphy, Landry | 2.0 | 2.0 | ||||
Ray, Levi | 2.0 | 1.1 | 3.1 | |||
Total | 3.2 | 5.0 | 5.0 | 13.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
4 5/18 |
Total |
12 | Carlson, Ryan | 4.0 | 4.0 | |||
1 | Crawford, Brian Walker | 5.0 | 5.0 | |||
7 | Mcturner, River | 2.0 | 2.0 | |||
11 | Pierce, Cotton | 3.0 | 3.0 | |||
31 | Scailia, Jackson | 1.0 | 0.1 | 1.1 | ||
25 | Thompson, Dylan | 2.0 | 0.2 | 2.2 | ||
Total | 4.0 | 4.0 | 5.0 | 5.0 | 18.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
Total | |
21 | Baldwin, Brooks | 1.1 | 1.1 | |||
35 | Brockman, West | 0.1 | 0.1 | |||
3 | Collins, Elijah | 0.1 | 0.1 | |||
16 | McBride, Tripp | 0.1 | 5.0 | 5.1 | ||
5 | Storm, John | 1.2 | 1.2 | |||
22 | Weaver, Hudson | 1.2 | 1.2 | |||
11 | Zambie, Michael | 3.1 | 3.1 | |||
Total | 5.0 | 4.0 | 5.0 | 14.0 |