Grand Slam Sports Tournaments

SALTILLO, MS

WK Webb Sportsplex

BIG TIME SPORTS 1st RESPONDER TRIBUTE (RINGS) SATURDAY ONLY

Sep 7, 2024

Select Division

5 STAR VELO 9U - GOLD

# Player 1
9/7
2
9/7
3
9/7
Total
42 Ayers, Camden 1.0 2.0 3.0
13 Clay, Corbin 1.0 1.0
27 Gordon, Andrew 2.0 2.0
10 Grayson, Remington 1.0 1.0
2 Hanna, Eli 1.0 1.0
18 Newsom, Aiden 1.0 1.0
Total 2.0 4.0 3.0 9.0

Booneville Bucs

# Player 1
9/7
2
9/7
3
9/7
Total
15 Hare, Jon Mark 2.0 2.0
23 Lott, Liam 1.0 5.0 6.0
34 Parsons, John Michael 1.0 1.0
25 Robbins, Hudson 1.0 1.0
1 Turner, Heath 1.0 1.0
Total 3.0 3.0 5.0 11.0

Douglas Baseball 9u

# Player 1
9/7
2
9/7
Total
13 Bensieck, Jack 1.0 1.0
1 Dillard, Adam 1.0 1.0
55 Gilland, River 0.1 0.1
22 Hopkins, Ryder 1.0 1.0
19 Ormon, Mace 1.1 1.1
Total 1.2 3.0 4.2

Fulton Tomahawks 9U

# Player 1
9/7
2
9/7
Total
4 Bussey, Levi 2.0 2.0
21 Ewing, Cooper 1.0 1.0
24 Floyd, Owen 2.0 2.0
9 Neighbors, Karson 1.0 1.0
Total 3.0 3.0 6.0

Grenada Generals

# Player 1
9/7
2
9/7
Total
14 Brown, Cooper 2.0 2.0
11 Moak, Parker 1.0 1.0
7 Moncrief, Brody 0.2 0.2
19 Rideout, Grayson 2.0 2.0
25 Rideout, John Warren 1.0 1.0
13 Stegall, Carter 0.1 0.1
Total 3.0 4.0 7.0

Swing Elite

# Player 1
9/7
2
9/7
3
9/7
Total
2 Hanko, Ethan 2.0 2.0 4.0
10 Lucas, Lowrey 1.0 1.0
3 Reynolds, Gabriel 1.0 1.0
15 Skinner, James 0.2 0.2
5 West, Brooks 1.0 1.0
Total 2.2 3.0 2.0 7.2

Tombigbee Tribe

# Player 1
9/7
2
9/7
3
9/7
Total
10 Armstrong, Hank 1.0 1.0
7 Johnson, Bennett 1.0 1.0
9 Keith, Jack 1.0 1.0
11 May, Baylor 1.0 1.0
27 Porch, Gunner 1.0 1.0
23 Sheffield, Connor 1.0 4.0 5.0
14 Williams, Korbin 1.0 1.0
Total 4.0 3.0 4.0 11.0

UC JAYS

# Player 1
9/7
2
9/7
Total
Adair, Webb 1.0 1.0
Chavers, Cayson 0.1 0.1
Hicks, Cooper 0.2 0.2
Wilbanks, Jack 3.0 3.0
Total 3.2 1.1 5.0