Grand Slam Sports Tournaments

Buford, GA

Buford City Park

BUFORD'S FALL INVITATIONAL (ALL TURF FIELDS)

Sep 15, 2024

SCHEDULES

All games will be played as scheduled

Select Division

Athens Elite Black 11u

# Player 1
9/15
2
9/15
Total
Archer, Gunner 1.0 1.0
1 Borders, Knox 0.1 0.1
5 Campbell, Connor 1.0 1.0
50 Graham, Nolan 2.0 2.0
2 Grimes, David 0.2 0.2
6 Stone, Lincoln 3.0 3.0
Total 5.0 3.0 8.0

BE Baseball 11U

# Player 1
9/15
2
9/15
Total
2 Bui, Tyson 1.0 1.0
12 Fritsch, Noah 2.0 2.0
7 Johnston, Reece 2.0 2.0
19 Ko, Ethan 2.0 2.0
1 Moreno, Miguel 2.0 2.0
11 Turner, Easton 0.2 0.2
Total 5.0 4.2 9.2

Buford Select 11u

# Player 1
9/15
2
9/15
Total
10 Barnes, Brennan 2.0 2.0
13 Cohen, Maddox 2.0 2.0
16 Fischer, Max 1.0 1.0
21 Pervis, Bryson 1.0 1.0
8 Scoccimaro, Jack 2.0 2.0
Total 5.0 3.0 8.0

Buford Wolves

# Player 1
9/15
2
9/15
Total
99 Pendleton, Brandt 1.1 1.1
7 Sharrett, Nolan 3.0 3.0
12 Sheffield, Drake 2.2 2.2
Total 3.0 4.0 7.0

DHYS 11U Red Devils

# Player 1
9/15
2
9/15
Total
28 Brown, Ryan 1.1 1.1
13 Grubb, Colin 0.2 0.2
44 Grubb, Parker 2.0 2.0
2 Klenc, Henry 0.1 0.1
26 Lee, Daniel 2.1 2.1
7 Shin, Benet 0.1 0.1
Total 3.0 4.0 7.0

Fury Baseball 11U

# Player 1
9/15
2
9/15
Total
48 Flow, Sebastian 0.1 0.1
18 Kennedy, Hunter 2.0 2.0
8 Klein, Graham 1.0 0.2 1.2
13 Ledford, Espen 2.0 2.0
7 Thurmond, Jonathan 2.0 0.2 2.2
1 Wheeler, Liam 1.1 1.1
Total 5.0 5.0 10.0

GA Sauce 11U Black

# Player 1
9/15
2
9/15
Total
5 Bearden, Asa 3.2 3.2
21 Beverley, Hudson 0.1 0.1
44 Griffin, Leland 3.0 3.0
29 Zielinski, Caleb 1.0 1.0
Total 5.0 3.0 8.0

Rising Legends

# Player 1
9/15
2
9/15
Total
17 Collins, Tucker 4.0 4.0
75 Craig, Linus 0.2 0.2
24 Malcom, Rhett 0.1 0.1
5 Mestres, Zander 0.1 0.1
Total 1.1 4.0 5.1

SD Tribe Gold 11U

# Player 1
9/15
2
9/15
Total
5 Danbury, Case 0.1 0.1
23 Hughes, Camdyn 0.2 0.2
7 Johnson, Hunter 2.0 2.0
1 Leeburn, Guy 1.0 1.0
3 Northcutt, Devin 2.0 2.0
99 Peete, Elijah 3.0 3.0
Total 5.0 4.0 9.0