Grand Slam Sports Tournaments
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/12 |
2 10/12 |
3 10/12 |
Total | ||
24 | Armstrong, Matthew | 2.0 | 2.0 | ||||
12 | Casbon, Parker | 1.0 | 1.0 | ||||
1 | Davis, Massiah | 1.0 | 1.0 | ||||
2 | Nadler, Camden | 1.0 | 3.0 | 4.0 | |||
Total | 3.0 | 2.0 | 3.0 | 8.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/12 |
2 10/12 |
3 10/13 |
4 10/13 |
5 10/13 |
Total |
10 | Bennett, Lincoln | 2.0 | 2.0 | ||||
3 | Fitte, Jack | 3.0 | 3.0 | ||||
20 | Fontenot, Jackson | 2.1 | 2.1 | ||||
13 | Kirzner, Charlie | 0.2 | 0.2 | ||||
11 | Marengo, Cameron | 2.0 | 2.0 | ||||
99 | Paul, Wyatt | 1.0 | 1.0 | 2.0 | |||
7 | Rogers, Ryan | 2.0 | 2.0 | ||||
Total | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/12 |
2 10/12 |
Total | |||
Bonseigeur, Paris | 2.0 | 2.0 | |||||
Dahl III, Donald | 1.2 | 1.2 | |||||
Montelaro, Kylan | 1.1 | 1.1 | |||||
Total | 2.0 | 3.0 | 5.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/12 |
2 10/12 |
3 10/13 |
4 10/13 |
5 10/13 |
Total |
5 | Breland, JonFisher | 4.0 | 4.0 | ||||
22 | Brunner, Brenden | 4.0 | 1.2 | 5.2 | |||
7 | Ellzey, Rashad | 1.1 | 1.1 | ||||
20 | Green, Logan | 3.0 | 3.0 | ||||
Kelly, Andrew | 1.2 | 1.2 | |||||
13 | Vanderheiden, Connor | 4.0 | 4.0 | ||||
Total | 4.0 | 3.0 | 4.0 | 4.0 | 4.2 | 19.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/12 |
2 10/12 |
3 10/13 |
Total | ||
Dyess, Brody | 3.0 | 3.0 | |||||
Mitchell Jr., Roderick | 1.0 | 1.0 | |||||
Satchfield, Gunner | 3.0 | 3.0 | |||||
Stringer, River | 2.0 | 2.0 | |||||
Total | 2.0 | 3.0 | 4.0 | 9.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/12 |
2 10/12 |
3 10/13 |
Total | ||
Aldridge, Kason | 1.1 | 1.1 | |||||
PEREZ, LUKE | 0.2 | 0.2 | |||||
Sanchez, Jerray | 3.0 | 3.0 | |||||
Stewart, Cameron | 0.1 | 0.1 | |||||
Total | 1.0 | 3.0 | 1.1 | 5.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/12 |
2 10/12 |
Total | |||
2 | Jordan, Liam | 2.0 | 2.0 | ||||
99 | Puzz, Beau | 2.2 | 2.2 | ||||
10 | Schoon, Brandon | 1.0 | 1.0 | ||||
44 | YARGER, JON TAYLOR | 0.1 | 0.1 | ||||
Total | 3.0 | 3.0 | 6.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/12 |
2 10/12 |
Total | |||
15 | Burlison, Cohen | 3.0 | 3.0 | ||||
3 | Johnson, Lane | 1.0 | 1.0 | ||||
12 | Russell, Jax | 0.2 | 0.2 | ||||
9 | Williams, Bretlee | 2.0 | 2.0 | ||||
Total | 4.0 | 2.2 | 6.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/12 |
Total | ||||
6 | McKinley, Cade | 2.1 | 2.1 | ||||
17 | Stevenson, James | 0.2 | 0.2 | ||||
Total | 3.0 | 3.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/12 |
2 10/13 |
Total | |||
23 | Holmes, Quentin | 0.1 | 0.1 | ||||
00 | Olszewski, Eli | 2.1 | 2.1 | 4.2 | |||
Rolon Roque, Daniel | 0.1 | 0.2 | 1.0 | ||||
Total | 3.0 | 3.0 | 6.0 |