Grand Slam Sports Tournaments
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
Total | ||
5 | DeMoville, Mims | 3.0 | 3.0 | |||
4 | Galloway, Ben | 3.0 | 3.0 | |||
Total | 3.0 | 3.0 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
Total | ||
1 | Beamon, Johnny | 2.0 | 2.0 | |||
3 | Shirley, Grayson | 0.1 | 0.1 | |||
6 | Stewart, Wyatt | 4.2 | 4.2 | |||
11 | Wilson, Samijay | 3.0 | 3.0 | |||
Total | 5.0 | 5.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
3 4/19 |
Total | |
10 | Comer, William | 1.0 | 1.0 | |||
70 | Harper, Cruze | 2.0 | 0.1 | 2.1 | ||
1 | Lochridge, Pierce | 0.1 | 0.1 | |||
19 | Pittman, Boston | 3.2 | 3.2 | |||
22 | Ragon, William | 1.2 | 0.1 | 2.0 | ||
11 | Toler, Tanner | 2.0 | 2.0 | |||
23 | Wallace, Channing | 0.2 | 0.2 | |||
Total | 3.0 | 5.0 | 4.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
3 4/19 |
4 4/19 |
Total |
22 | Belk, Xavian | 1.0 | 1.0 | |||
24 | Bounds, Eli | 2.0 | 2.1 | 4.1 | ||
20 | Cain, Mason | 4.0 | 4.0 | |||
5 | Farmer, Deion | 0.2 | 0.2 | |||
10 | Gardner, Beau | 1.2 | 1.2 | |||
14 | Ricks, Butler | 2.0 | 0.1 | 2.1 | ||
6 | Woodward, Kylar | 2.0 | 2.0 | |||
Total | 4.0 | 3.0 | 3.0 | 6.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/19 |
Total | |||
7 | Forrester, Sawyer | 1.2 | 1.2 | |||
23 | Steinke, Cannon | 0.1 | 0.1 | |||
Total | 2.0 | 2.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
Total | ||
14 | Boler, Brix | 2.0 | 2.0 | |||
15 | Castleberry, Ian | 1.0 | 1.0 | |||
1 | Davis, Waylon | 2.0 | 2.0 | |||
6 | Harrison, Leland | 1.1 | 1.1 | |||
5 | Mabry, Kason | 0.2 | 0.2 | |||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
3 4/19 |
4 4/19 |
Total |
Goss, Clay | 1.0 | 1.0 | ||||
Johnson, Beckett | 1.0 | 3.0 | 4.0 | |||
King, Davis | 1.0 | 1.0 | 2.0 | |||
Luke, Tristan | 1.0 | 1.0 | ||||
Nicholson, Ross | 1.0 | 2.0 | 2.0 | 5.0 | ||
Paul, Ty | 1.0 | 1.0 | ||||
Schmidt, Drake | 2.0 | 2.0 | 4.0 | |||
Total | 5.0 | 4.0 | 4.0 | 5.0 | 18.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
Total | ||
Coker, Mason | 0.1 | 3.0 | 3.1 | |||
Frembgen, Nolan | 3.1 | 3.1 | ||||
Pounders, Laef | 1.0 | 1.0 | ||||
Total | 3.2 | 4.0 | 7.2 |