Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
Total | |
8 | Coats, Canon | 0.2 | 0.2 | ||
11 | Greer, Parx | 2.1 | 2.1 | ||
44 | LaFleur, Patton | 1.0 | 1.0 | ||
33 | Ragan, Collins | 3.0 | 3.0 | ||
1 | Vaughn, Brewer | 2.0 | 2.0 | ||
Total | 4.0 | 5.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
Total | |
Bailey, James David | 2.0 | 2.0 | 4.0 | ||
Mills, Kyle | 0.2 | 0.2 | |||
Pannell, Kaden | 0.1 | 0.1 | |||
Petty, James | 2.0 | 2.0 | |||
Roberts, Miller | 0.1 | 0.1 | |||
Voyles, Camden | 1.0 | 1.0 | |||
Total | 4.1 | 4.0 | 8.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
Total | |
11 | Bryant, Hayze | 1.1 | 1.1 | ||
10 | Edmondson, Collier | 3.0 | 3.0 | ||
9 | Fleming, Wiley | 4.0 | 4.0 | ||
12 | Moore, Spencer | 0.2 | 0.2 | ||
Total | 5.0 | 4.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
Total |
8 | Hurdle, Gunner | 4.0 | 1.0 | 5.0 | |
4 | Larson, Delmer (Leo) | 4.0 | 3.0 | 7.0 | |
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
Total |
9 | Adams, Benjamin | 4.0 | 4.0 | ||
44 | Kelly, Caleb | 4.0 | 4.0 | ||
7 | Robinson, Matthew | 2.0 | 2.0 | ||
24 | Robinson, Porter | 1.0 | 1.0 | ||
14 | Sanford, Easton | 0.1 | 0.1 | ||
12 | Spencer, Taft | 0.2 | 0.2 | ||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
Total | |
Cornish, Greyson | 0.2 | 0.2 | |||
Frontz, Kole | 3.0 | 3.0 | |||
Gamble, Micah | 1.0 | 1.0 | |||
Mabry, Micah | 1.1 | 1.1 | |||
McCarty, Mize | 2.0 | 2.0 | |||
Wright, Jase | 1.0 | 1.0 | |||
Total | 3.0 | 6.0 | 9.0 |