Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/17 |
4 5/18 |
Total | |
27 | Dubois, Maverick | 2.0 | 2.0 | ||||
19 | May, Bowen | 1.0 | 1.0 | ||||
12 | McDaniel, Greyson | 3.0 | 3.0 | ||||
11 | McEndree, Keegan | 2.0 | 2.0 | ||||
23 | Payne, Grant | 0.2 | 0.2 | ||||
6 | Profit-Thomas, JaColbie | 0.2 | 0.2 | ||||
29 | Young, Peyton | 4.0 | 1.0 | 5.0 | |||
Total | 3.0 | 3.1 | 4.0 | 4.0 | 14.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
Total | |||
0 | Burkett, Odin A | 1.0 | 1.0 | ||||
5 | Cowles V, Alfred | 1.0 | 1.0 | ||||
44 | Keeling, Carter | 1.0 | 1.0 | ||||
1 | Queen, Maverick | 2.0 | 2.0 | ||||
Total | 3.0 | 2.0 | 5.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
Total | |||
7 | Akers, Hayden | 1.0 | 1.0 | ||||
13 | Bensieck, Jack | 1.1 | 1.1 | ||||
10 | BRIDGES, ASHER | 2.0 | 2.0 | ||||
1 | Dillard, Adam | 0.2 | 0.2 | ||||
Total | 3.0 | 2.0 | 5.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/17 |
4 5/18 |
5 5/18 |
Total |
14 | Butler, Waylon | 0.2 | 0.2 | ||||
5 | Henley, Blake | 4.0 | 4.0 | ||||
21 | Higgins, Hudson | 2.2 | 0.1 | 3.0 | |||
44 | Penny, Luke | 3.2 | 3.2 | ||||
99 | Salisbury, Jagger | 1.2 | 1.0 | 2.2 | |||
12 | Shackleford, Carson | 2.1 | 2.0 | 4.1 | |||
Total | 4.0 | 3.1 | 4.0 | 4.0 | 3.0 | 18.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/17 |
Total | ||
11 | House, Holden | 2.0 | 2.0 | ||||
5 | Moore, Gates | 1.0 | 1.0 | ||||
7 | Rutledge, Cade | 2.0 | 2.0 | ||||
0 | Stallings, Remy | 1.0 | 1.0 | ||||
07 | Sudduth, Charlie | 4.0 | 2.0 | 6.0 | |||
Total | 5.0 | 4.0 | 3.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
Total | |||
3 | Boren, Jax | 2.0 | 2.0 | ||||
24 | Floyd, Owen | 2.0 | 2.0 | ||||
2 | Marks, Cayson | 0.2 | 0.2 | ||||
9 | Neighbors, Karson | 2.1 | 2.1 | ||||
22 | Prestage, Zett | 2.0 | 2.0 | ||||
Total | 4.0 | 5.0 | 9.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
Total | |||
Harbin, Noah | 1.0 | 1.0 | |||||
Roberts, Jackson | 3.0 | 1.0 | 4.0 | ||||
3 | Wilson, Robert | 1.0 | 1.0 | ||||
Total | 4.0 | 2.0 | 6.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
Total | |||
5 | Parker, John Wyatt | 1.0 | 0.1 | 1.1 | |||
7 | Sepehrifar, Soroosh | 2.0 | 1.0 | 3.0 | |||
Total | 3.0 | 1.1 | 4.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/16 |
2 5/16 |
3 5/17 |
Total | ||
6 | Fultz, Brantley | 1.0 | 1.0 | ||||
36 | McCain, Logan | 0.1 | 0.1 | ||||
21 | Pannell, Kaleb | 3.0 | 1.1 | 2.0 | 6.1 | ||
27 | Soden, Hudson | 1.0 | 0.2 | 1.2 | |||
Total | 4.0 | 2.1 | 3.0 | 9.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
Total | |||
5 | Beard, Jesse | 1.0 | 1.0 | ||||
8 | Bledsoe, Benzlee | 2.0 | 2.0 | ||||
2 | CHAIN, CHARLIE | 1.0 | 1.0 | ||||
22 | Lawton, Roland | 3.0 | 3.0 | ||||
Total | 4.0 | 3.0 | 7.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/16 |
2 5/16 |
3 5/18 |
Total | ||
Chisholm, Riggs | 0.2 | 0.2 | |||||
Dorrough, Gentry | 1.0 | 1.0 | |||||
Hardenburg, Noah | 1.0 | 1.0 | |||||
Jennings, Joshua | 1.2 | 1.2 | |||||
Matthews, Clayton | 2.0 | 2.0 | |||||
Whitlock, Jackson | 1.0 | 3.1 | 4.1 | ||||
Total | 4.0 | 2.2 | 4.0 | 10.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/17 |
Total | ||
Bryan, Pierce | 1.0 | 1.0 | |||||
Davis, Parker | 1.0 | 1.0 | |||||
Garrett, Grayson | 1.0 | 1.0 | |||||
Gaskin, Bentley | 1.0 | 1.0 | |||||
Hines, Ford | 2.0 | 2.0 | |||||
Milam, Brody | 1.2 | 1.2 | |||||
Taylor, Trevor | 0.1 | 4.0 | 4.1 | ||||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
4 5/18 |
Total | |
11 | ALDRIDGE, BROOKS | 2.0 | 1.0 | 3.0 | |||
22 | CARSON, HARPER | 1.0 | 1.0 | ||||
2 | LIVINGSTON, JELLY | 3.0 | 3.0 | ||||
23 | Miles, Cooper | 2.0 | 1.0 | 3.0 | |||
10 | RUNNELS, RHETT | 1.0 | 2.0 | 3.0 | |||
Total | 3.0 | 3.0 | 4.0 | 3.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/16 |
2 5/16 |
3 5/18 |
4 5/18 |
Total | |
Coker, Mason | 3.2 | 3.2 | |||||
Mcgarity, Patton | 3.0 | 3.0 | |||||
Pounders, Laef | 1.1 | 4.0 | 5.1 | ||||
Pumphrey, Carson | 1.0 | 1.0 | |||||
Welch, Asher | 5.0 | 5.0 | |||||
Total | 4.0 | 5.0 | 5.0 | 4.0 | 18.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/16 |
2 5/16 |
3 5/17 |
Total | ||
55 | Bush, Easton | 2.0 | 2.0 | ||||
6 | Cristo, Ellis | 0.1 | 0.1 | ||||
2 | Martin, Cooper | 1.0 | 1.0 | ||||
8 | Walker, Emmett | 1.0 | 1.0 | ||||
35 | Wilkinson, Ridge | 2.0 | 2.0 | ||||
15 | Woods, Carter | 2.0 | 2.0 | ||||
Total | 2.1 | 4.0 | 2.0 | 8.1 |