Grand Slam Sports Tournaments
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
Total |
22 | beavers, Trevan | 4.0 | 4.0 | ||
3 | Beyerle, Aiden | 1.0 | 1.0 | ||
21 | Helton, Hoyt | 2.2 | 2.2 | ||
99 | Kost, Easton | 1.0 | 1.0 | ||
20 | Kron, Daelen | 1.1 | 1.1 | ||
26 | Vincent, Skyler | 1.0 | 1.0 | ||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
Total |
6 | Barnes, Hunter | 2.1 | 2.1 | ||
32 | Hayes, Brayden | 1.1 | 1.1 | ||
11 | Howell, Mason | 1.0 | 1.0 | ||
10 | Marlette, Carter | 1.0 | 1.0 | ||
1 | Mcneil, Evan | 3.2 | 3.2 | ||
26 | Travis, Charles | 1.1 | 1.0 | 2.1 | |
Total | 5.0 | 3.0 | 3.2 | 11.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
Total |
20 | Barrett, Kyle | 2.1 | 2.1 | ||
11 | Burdette, Ashby | 2.2 | 2.2 | ||
17 | Calabrese, John | 1.1 | 1.1 | ||
3 | Fulcher, Frankie | 1.0 | 1.0 | ||
10 | Parker, Thomas | 4.0 | 4.0 | ||
23 | Pennington, Leyton | 0.2 | 0.2 | ||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
Total |
99 | 2/15/2011, Ethan | 5.1 | 5.1 | ||
1 | Forcht, Ryan | 1.0 | 1.0 | ||
22 | Grey, Grant | 1.1 | 2.0 | 3.1 | |
28 | HUTCHINS, HUNTER | 1.0 | 1.0 | ||
33 | Lucas, Brayden | 2.0 | 2.0 | ||
Total | 6.2 | 4.0 | 2.0 | 12.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
Total |
33 | Bordenkircher, Aaron | 0.2 | 0.2 | ||
18 | Duggins, Lincoln | 1.1 | 1.1 | ||
17 | Lindsey, Lucas | 1.0 | 1.0 | 2.0 | |
00 | Peterson, Jude | 3.0 | 3.0 | ||
11 | Short, Ben | 3.0 | 3.0 | ||
Total | 4.0 | 3.0 | 3.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
Total | |
Foglia, Jowell | 2.2 | 2.2 | |||
23 | Morgan, Amos | 1.1 | 1.1 | ||
33 | Rockhill, Oakley | 1.1 | 1.1 | ||
10 | Uhl, Ray | 1.1 | 2.2 | 4.0 | |
Wright, Ethan | 2.2 | 2.2 | |||
Wyatt, Jordyn | 1.1 | 1.1 | |||
Total | 6.2 | 6.2 | 13.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/13 |
Total | |
23 | Enriquez, Nate | 0.1 | 0.1 | ||
10 | LaFountain, Grady | 1.2 | 1.2 | ||
8 | Neuner, Albert | 1.0 | 1.0 | ||
27 | Wilson, Ayden | 4.0 | 4.0 | ||
Total | 3.0 | 4.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/13 |
Total | |
30 | Blankenbaker, Kason | 1.0 | 1.0 | ||
21 | Flick, Tucker | 1.0 | 1.0 | ||
1 | Jefferson, Keaton | 3.0 | 3.0 | ||
22 | Mais, Casey | 0.2 | 0.2 | ||
99 | Nicodemus, Braighden | 3.1 | 3.1 | ||
Total | 5.0 | 4.0 | 9.0 |