Grand Slam Sports Tournaments
Game | ||||
---|---|---|---|---|
# | Player |
1 4/12 |
Total | |
17 | Brown, Avery | 1.0 | 1.0 | |
13 | LOGAN, MILES | 0.2 | 0.2 | |
10 | Philpott, Jaxon | 0.1 | 0.1 | |
Total | 2.0 | 2.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
Total |
99 | Bruce, Mason | 3.0 | 1.1 | 4.1 |
11 | Diaz, Andrew | 0.1 | 0.1 | |
24 | Walden, Ashton | 1.0 | 0.1 | 1.1 |
Total | 4.0 | 2.0 | 6.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
Total |
44 | Flatt, Webb | 1.0 | 1.0 | |
22 | Gardner, Kanaan | 2.0 | 2.0 | |
99 | Garrett, Tucker | 1.1 | 1.1 | |
20 | Herston, Knox | 1.0 | 1.0 | |
7 | Spalding, Cooper | 0.2 | 0.2 | |
Total | 3.0 | 3.0 | 6.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/12 |
Total | |
21 | Bates, Talton | 1.0 | 1.0 | |
4 | Hyde, Sawyer | 3.0 | 3.0 | |
Total | 4.0 | 4.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/12 |
Total | |
Akins, Max | 2.0 | 2.0 | ||
7 | Barnes, Lincoln | 2.0 | 2.0 | |
Total | 4.0 | 4.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/12 |
Total | |
7 | FOWLER, EASTON | 1.0 | 1.0 | |
14 | Pettus, Nash | 2.0 | 2.0 | |
Total | 3.0 | 3.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
Total |
6 | Borden, Colton | 1.2 | 1.2 | |
9 | Crider, Landon | 2.0 | 2.0 | |
00 | Green, Isaac | 2.0 | 2.0 | |
1 | Rhodes, Paxton | 2.0 | 2.0 | |
40 | Taylor, Levi | 0.1 | 0.1 | |
Total | 4.0 | 4.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/12 |
Total | |
7 | Champion, Jaxon | 1.0 | 1.0 | |
15 | Miller, Kohen | 1.0 | 1.0 | |
Total | 2.0 | 2.0 |