Grand Slam Sports Tournaments
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
3 4/19 |
Total | |
8 | Dobbs, Landry | 0.2 | 0.2 | |||
62 | Frye, Brooks | 0.1 | 0.1 | |||
88 | Jones, Tanner | 3.2 | 3.2 | |||
47 | Moore, Randall | 2.2 | 2.2 | |||
00 | Roberts, Bradley | 2.1 | 2.1 | |||
25 | Stewart, Reese | 1.1 | 1.1 | |||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
3 4/19 |
Total | |
27 | Naron, Nolan | 1.0 | 1.0 | |||
9 | Patrick, Wyatt | 3.0 | 3.0 | |||
4 | Reeves, Noah | 2.0 | 2.0 | |||
6 | Smithers, Charlie | 1.1 | 1.1 | |||
1 | Williams, Ben | 0.2 | 0.2 | |||
Total | 2.0 | 3.0 | 3.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
Total | ||
9 | Brock, Jude | 1.0 | 1.0 | |||
23 | Broussard, Liam | 2.0 | 2.0 | |||
3 | Duncombe, Ryan | 1.0 | 1.0 | |||
44 | McElroy, Robert | 0.1 | 0.1 | |||
00 | Mitchell, Sawyer | 0.2 | 0.2 | |||
Total | 3.0 | 2.0 | 5.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
3 4/19 |
Total | |
25 | Caldwell, Rowan | 3.0 | 3.0 | |||
15 | Gardner, Tyce | 1.0 | 1.0 | |||
1 | Kobs, Corbet | 4.0 | 4.0 | |||
24 | Lang, Lawson | 2.0 | 2.0 | |||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
3 4/19 |
Total | |
18 | Conlee, Dash | 0.2 | 2.0 | 2.2 | ||
10 | Nichols, Matthew | 3.0 | 3.0 | |||
00 | Robinette, William Gray | 2.2 | 0.1 | 1.0 | 4.0 | |
15 | Sims, Brooks | 0.1 | 0.1 | |||
Total | 3.0 | 4.0 | 3.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
Total | ||
12 | Sigrest, Sam | 3.0 | 2.0 | 5.0 | ||
11 | West, Griffin | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
3 4/19 |
Total | |
16 | Bates, Jerry | 5.0 | 5.0 | |||
27 | Landers, Easton | 3.0 | 3.0 | |||
2 | Stanford, Steele | 3.0 | 3.0 | |||
23 | Thompson, Jace | 0.2 | 0.2 | |||
Total | 3.2 | 5.0 | 3.0 | 11.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
3 4/19 |
4 4/19 |
Total |
7 | Bennett, Ridge | 1.2 | 1.2 | |||
Sartin, Knox | 1.2 | 1.2 | ||||
Smith, Wilson | 4.0 | 4.0 | ||||
Thompson, Tristan | 0.1 | 1.1 | 1.2 | |||
Wilmoth, Wyatt | 5.0 | 5.0 | ||||
Total | 2.0 | 5.0 | 4.0 | 3.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
3 4/19 |
Total | |
21 | Barrow, Corey | 1.0 | 4.0 | 5.0 | ||
4 | Bourland, Brett | 0.1 | 0.1 | |||
10 | Box, Reese | 0.2 | 0.2 | |||
1 | Johnson, Chance | 0.2 | 0.2 | |||
6 | Keys, Elijah | 0.1 | 0.1 | |||
2 | Leggett, Kamden | 2.0 | 2.0 | |||
71 | Raphelt, Brayden | 1.0 | 1.0 | |||
76 | Taylor, David “Knox” | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 4.0 | 11.0 |