7:00 P.M.
The following has been updated online
11 Open Pool A
12A
12 Open Pool A
12AA
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
Total | ||||
30 | Adcock, Deason | 2.0 | 2.0 | |||||
1 | Fuller, Cameron | 2.0 | 2.0 | |||||
11 | Hearn, Garrett | 2.0 | 2.0 | |||||
37 | McKay, Jacob | 0.2 | 0.2 | |||||
32 | Tucker, David | 2.0 | 2.0 | |||||
Total | 4.2 | 4.0 | 8.2 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
4 5/18 |
Total | ||
45 | Durff, Drew | 4.0 | 4.0 | |||||
5 | Fancher, Holt | 2.0 | 2.0 | |||||
10 | Jones, Brycen | 5.0 | 5.0 | |||||
Rhodes, Bryson | 0.2 | 0.2 | ||||||
23 | Tuck, Bentley | 0.1 | 0.1 | |||||
25 | Whittington, James | 3.0 | 3.0 | |||||
Total | 3.0 | 3.0 | 5.0 | 4.0 | 15.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
Total | ||||
44 | Downard, Gage | 2.0 | 2.0 | |||||
10 | Muse, Brunson | 1.1 | 1.1 | |||||
23 | Payne, Parker | 0.2 | 0.2 | |||||
11 | Tyler, Ty’shon | 1.0 | 1.0 | |||||
13 | Walker, Lawson | 1.0 | 1.0 | |||||
Total | 3.0 | 3.0 | 6.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
4 5/18 |
5 5/18 |
Total | |
12 | Buckles, Tyler | 4.0 | 4.0 | |||||
8 | Burroughs, Davis | 3.0 | 3.0 | |||||
15 | Curro, Corbin | 1.1 | 1.1 | |||||
2 | Hegi, Finn | 1.2 | 1.2 | |||||
11 | McQueen, Cadman | 1.0 | 1.0 | |||||
26 | Thurman, Blake | 2.0 | 2.0 | |||||
23 | Wells, Luke | 4.0 | 4.0 | |||||
18 | Woodward, Wat | 1.0 | 1.0 | |||||
Total | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 18.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
Total | ||||
77 | Bell, Charlie | 1.0 | 1.0 | |||||
00 | Cumberland, Liam | 1.0 | 1.0 | |||||
6 | Nicholson, Knox | 2.0 | 2.0 | |||||
23 | Nowell, Jonathan | 3.0 | 3.0 | |||||
21 | Pickering, Jackson | 1.0 | 1.0 | |||||
Watkins, Wyatt Blaine | 1.0 | 1.0 | ||||||
Total | 5.0 | 4.0 | 9.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
Total | ||||
Bailey, Preston | 0.1 | 0.1 | ||||||
Bolden, Brayson | 2.1 | 2.1 | ||||||
Day, Jayce | 0.2 | 0.2 | ||||||
Edmonds, Pierce | 0.2 | 0.2 | ||||||
Sims, Cade | 2.0 | 2.0 | ||||||
Total | 3.0 | 3.0 | 6.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
Total | ||||
3 | Hession, Conner | 3.1 | 3.1 | |||||
18 | Moak, Cade | 0.1 | 0.1 | |||||
4 | Watts, Colin | 0.2 | 1.1 | 2.0 | ||||
33 | Young, Ben | 1.1 | 1.1 | |||||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
Total | ||||
5 | Alexander, Mason | 1.0 | 1.0 | |||||
10 | Edgin, Cruz | 0.2 | 0.2 | |||||
39 | Hite, Tanner | 1.0 | 1.0 | |||||
23 | Noble, Jackson | 1.0 | 1.0 | |||||
13 | Parish, Sanders | 1.0 | 0.1 | 1.1 | ||||
3 | Rowan, Spears | 1.0 | 1.0 | |||||
Total | 3.0 | 3.0 | 6.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/17 |
Total | |||
11 | Dudas, Baylen | 0.1 | 0.1 | |||||
5 | Garber, Evan | 1.0 | 0.2 | 1.2 | ||||
17 | Hartwig, Clay | 1.0 | 1.0 | |||||
7 | Jordan, Brannon | 0.1 | 0.1 | |||||
00 | McDonald, Levi | 2.0 | 2.0 | |||||
14 | McQueen, Brayden | 2.2 | 2.2 | |||||
Total | 4.0 | 2.0 | 2.0 | 8.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
4 5/18 |
Total | ||
Allen, Ethan | 1.0 | 1.0 | ||||||
Bergin, Wiley | 5.0 | 5.0 | ||||||
Duhon, Les | 2.0 | 2.0 | ||||||
Lowery, Hudson | 2.0 | 2.0 | ||||||
May, Trace | 2.0 | 2.0 | ||||||
Norris, Carey | 1.0 | 4.0 | 5.0 | |||||
Total | 4.0 | 3.0 | 6.0 | 4.0 | 17.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
Total | ||||
11 | Andrews, Brant | 2.2 | 2.2 | |||||
5 | Bond, Leland | 2.2 | 2.2 | |||||
17 | Gholston, Breckon | 0.1 | 0.1 | |||||
Total | 2.2 | 3.0 | 5.2 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
4 5/18 |
5 5/18 |
6 5/18 |
Total |
42 | Hayes, Tylan | 1.0 | 1.0 | |||||
25 | King, Karter | 3.0 | 3.0 | |||||
36 | Mayatt, John Miles | 1.0 | 4.0 | 5.0 | ||||
13 | Moorehead, Riley | 3.0 | 3.0 | 6.0 | ||||
38 | Rainer, Rhylan | 2.2 | 2.2 | |||||
1 | Rascoe, Blake | 2.0 | 2.0 | 4.0 | ||||
8 | Rutledge, Timothy Keith (T.K.) | 0.1 | 0.1 | |||||
Total | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 5.0 | 22.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
Total | ||||
18 | Schuetzle, Zachary | 3.0 | 3.0 | |||||
7 | Smith, Cruz | 3.0 | 3.0 | |||||
Total | 3.0 | 3.0 | 6.0 |