7:00 P.M.
The following has been updated online
11 Open Pool A
12A
12 Open Pool A
12AA
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
Total | |
| 7 | Moore, Logan | 3.0 | 3.0 | ||
| 10 | Stanford, Vaughn | 4.0 | 4.0 | ||
| 22 | Wright, Lane | 1.0 | 1.0 | ||
| Total | 3.0 | 5.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/17 |
2
5/18 |
Total | |
| 13 | Donahoe, Cameron | 1.0 | 1.0 | ||
| 2 | Jones, Cameron | 1.2 | 1.2 | ||
| 19 | Miller, Kyler | 2.0 | 2.0 | ||
| 1 | Wall, Davis | 1.0 | 1.0 | ||
| Total | 2.2 | 3.0 | 5.2 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
Total | |
| Anthony, Paxton | 2.0 | 2.0 | |||
| Horne, Ethan | 1.0 | 1.0 | |||
| Newman, Max | 4.0 | 4.0 | |||
| Sylvester, Ian | 3.0 | 3.0 | |||
| Total | 6.0 | 4.0 | 10.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/17 |
2
5/18 |
3
5/18 |
Total |
| Appleton, Mathew | 1.0 | 1.0 | |||
| Johnson, Cohen | 6.0 | 6.0 | |||
| Pruitt, Kash | 2.0 | 2.0 | |||
| 14 | Warf, Silas | 4.0 | 4.0 | ||
| Total | 3.0 | 6.0 | 4.0 | 13.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
Total | |
| 27 | Bates, Jax | 2.0 | 2.0 | ||
| 7 | Blackwell, Logan | 3.0 | 3.0 | ||
| 11 | Harper, Jackson | 2.0 | 2.0 | ||
| 99 | Wade, Creed | 2.0 | 2.0 | ||
| Total | 5.0 | 4.0 | 9.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
Total | |
| Collins, Brayden | 1.0 | 1.0 | |||
| Curry, Jaden | 1.2 | 1.2 | |||
| James Jr, Armaund | 1.0 | 4.0 | 5.0 | ||
| Total | 3.2 | 4.0 | 7.2 | ||