7:00 P.M.
The following has been updated online
11 Open Pool A
12A
12 Open Pool A
12AA
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/17 |
2
5/17 |
3
5/18 |
Total |
| 2 | Ainsworth, Knox | 2.0 | 2.0 | ||
| 11 | Alexander, Easton | 2.1 | 2.1 | ||
| 99 | Touchstone, Bryce | 1.0 | 1.0 | 2.0 | |
| 12 | Williams, Sawyer | 2.0 | 2.0 | ||
| Total | 3.0 | 3.0 | 2.1 | 8.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/17 |
2
5/17 |
3
5/18 |
Total |
| 8 | Cleveland, Malachi | 0.2 | 0.2 | ||
| 44 | Longino, Evan | 2.0 | 2.0 | ||
| 11 | Majors, Charlie | 3.0 | 1.0 | 4.0 | |
| 14 | Mccaa, Max | 1.0 | 1.0 | ||
| 35 | Worrell, Tate | 2.2 | 2.2 | ||
| Total | 3.0 | 4.1 | 3.0 | 10.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/17 |
2
5/18 |
Total | |
| 47 | Picou, Brock | 3.2 | 3.2 | ||
| 25 | Wood, Henry | 0.1 | 2.0 | 2.1 | |
| Total | 4.0 | 2.0 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/17 |
2
5/17 |
Total | |
| Boatner, Axton | 2.0 | 0.2 | 2.2 | ||
| Hall, Cade | 0.2 | 0.2 | |||
| Kabbes, Jase | 1.1 | 1.1 | |||
| Kendrick, Zion | 1.0 | 1.0 | |||
| Shipp, Walker | 1.1 | 1.1 | |||
| Total | 4.0 | 3.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/17 |
2
5/18 |
3
5/18 |
Total |
| 4 | Cone, Christopher | 1.0 | 4.0 | 5.0 | |
| 15 | Thomas, Mason | 5.0 | 5.0 | ||
| Total | 1.0 | 5.0 | 4.0 | 10.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/17 |
2
5/17 |
Total | |
| 5 | Horn, Cash | 4.0 | 4.0 | ||
| 3 | Payne, Henry | 2.0 | 2.0 | ||
| 10 | Rawls, Keithan | 1.0 | 1.0 | ||
| Total | 3.0 | 4.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/17 |
2
5/17 |
3
5/18 |
Total |
| 32 | Holt, Kaden | 0.2 | 0.2 | ||
| 24 | Lape, Langston | 3.0 | 3.0 | ||
| 17 | Moss, Evan | 1.1 | 1.1 | ||
| 3 | Ostenson, Thomas | 3.0 | 3.0 | ||
| Total | 3.0 | 2.0 | 3.0 | 8.0 | |