Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
Total | |||
22 | Horseman, Kruz | 0.1 | 0.1 | ||||
5 | Kirk, Caiden | 1.0 | 1.0 | ||||
4 | Myers, Malik | 1.0 | 1.0 | ||||
0 | Offut, Raiden | 1.0 | 1.0 | ||||
99 | Roberts, Jace | 1.0 | 1.0 | ||||
42 | Rogers, Davis | 1.0 | 1.0 | ||||
29 | Thomas, Kellan | 1.0 | 1.0 | ||||
Total | 4.0 | 2.1 | 6.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
Total | ||
19 | Hewitt, Ashton | 1.2 | 1.2 | ||||
99 | Kempf, Russell | 0.2 | 0.2 | ||||
21 | Kinnamon, Payton | 0.1 | 0.1 | ||||
00 | LaMar, Weston | 0.1 | 0.1 | ||||
23 | Miller, Liam | 1.1 | 1.1 | ||||
9 | Schroer, Axl | 2.2 | 3.0 | 5.2 | |||
18 | Wiseman, Jayce | 2.0 | 2.0 | ||||
Total | 3.2 | 3.1 | 5.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
Total | ||
1 | Barton, Maverick | 2.0 | 2.0 | ||||
25 | Cox, Brodie | 0.2 | 0.2 | ||||
20 | McCoy, Wyatt | 2.0 | 2.0 | ||||
13 | Mitchell, Kaiden | 1.0 | 1.0 | ||||
50 | Schoenbachler, James | 2.0 | 1.1 | 3.1 | |||
7 | Smith, Patrick | 0.1 | 0.1 | ||||
44 | Townsend, Brody | 0.2 | 0.2 | ||||
Total | 4.0 | 2.0 | 4.0 | 10.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
Total | ||
Bennington, Andrew | 2.0 | 2.0 | |||||
Brutscher, Cole | 2.0 | 1.0 | 3.0 | ||||
Koetter, Hudson | 1.0 | 1.0 | |||||
Krebs, Lukas | 2.0 | 2.0 | |||||
Laritz, Hudson | 2.0 | 2.0 | |||||
Roach, Adam | 2.0 | 2.0 | |||||
Total | 4.0 | 3.0 | 5.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
4 5/18 |
5 5/18 |
Total |
28 | Brashear-Rumph, Tatum | 1.1 | 3.1 | 2.1 | 7.0 | ||
8 | Carrier, Cole | 3.0 | 3.0 | ||||
18 | Davis, Blake | 2.0 | 2.0 | ||||
21 | Jacobus, Leo | 2.2 | 2.2 | ||||
99 | Kolter, Micah | 2.0 | 0.2 | 2.2 | |||
5 | Parsons, Layne | 2.0 | 2.0 | ||||
11 | Singleton, Issac | 1.2 | 1.0 | 2.2 | |||
42 | Talbott, Brian | 2.0 | 1.0 | 3.0 | |||
Total | 5.0 | 5.0 | 4.0 | 6.0 | 5.0 | 25.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
Total | ||
28 | Epps, Samuel | 5.1 | 5.1 | ||||
8 | Lewis, Camdyn | 2.0 | 2.0 | ||||
99 | Potts, Jaylen | 1.0 | 1.0 | ||||
2 | Quire, Jeremiah | 3.0 | 0.2 | 3.2 | |||
Total | 3.0 | 3.0 | 6.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
Total | ||
4 | Benham, Colton | 2.0 | 2.0 | ||||
9 | Coyle, Carter | 1.0 | 1.0 | ||||
22 | Drexler, Guy | 3.0 | 3.0 | ||||
42 | Mitchell, Mason | 0.2 | 2.0 | 2.2 | |||
6 | Thomas, Henry | 0.1 | 0.1 | 2.0 | 2.2 | ||
Total | 3.0 | 3.1 | 5.0 | 11.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
4 5/18 |
5 5/18 |
Total |
33 | Barnes, Bayne | 0.1 | 0.1 | ||||
25 | Greenwell, Maxon | 2.2 | 1.0 | 2.0 | 5.2 | ||
22 | Moore, Esiason | 2.0 | 2.0 | ||||
99 | Newsome, Connar | 1.0 | 1.1 | 2.1 | |||
21 | O’Neill, Chase | 1.0 | 1.0 | ||||
3 | Quickert, Jaxson | 2.0 | 1.2 | 3.2 | |||
44 | Wilson, Carter | 4.0 | 4.0 | ||||
Total | 3.0 | 4.0 | 3.0 | 5.0 | 4.0 | 19.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/18 |
Total | |||
Brandenburg, Reid | 1.2 | 1.2 | |||||
Cranmer, Bostyn | 2.1 | 2.1 | |||||
Haus, Brady | 1.0 | 1.0 | |||||
Hobbs, Easton | 1.0 | 1.0 | |||||
Spears, Jaxon | 2.0 | 2.0 | |||||
Total | 5.0 | 3.0 | 8.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
Total | ||
33 | Garriot, Blain | 1.0 | 1.0 | ||||
29 | Hill, Taiden | 0.2 | 0.2 | ||||
14 | Hunsley, Banks | 2.1 | 2.1 | ||||
17 | Hunsley, Towns | 2.0 | 2.0 | ||||
15 | Prifogle, Landry | 3.2 | 3.2 | ||||
13 | Riggs, Waylen | 1.0 | 1.0 | ||||
Total | 3.0 | 1.2 | 6.0 | 10.2 |