Charlestown Update
14u at Charlestown is slated to start at 2:00 pm. Please stay off the infield until game time.
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/19 |
2 7/20 |
3 7/20 |
Total |
30 | Camden, Trey | 4.0 | 4.0 | ||
1 | Dean, Tucker | 0.1 | 0.1 | ||
18 | Filiatreau, Rucker | 2.2 | 2.2 | ||
26 | garner, keaton | 3.0 | 3.0 | ||
24 | Releford, Anthony | 2.0 | 2.0 | ||
Total | 3.0 | 4.0 | 5.0 | 12.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/20 |
2 7/20 |
Total | |
99 | Polachek, Noah | 2.2 | 2.2 | ||
24 | Sherwin, Jaxon | 4.0 | 4.0 | ||
44 | Wagner, Andrew | 1.2 | 1.2 | ||
Total | 4.0 | 4.1 | 8.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/20 |
2 7/20 |
Total | |
22 | beavers, Trevan | 0.1 | 0.1 | ||
24 | Davenport, Wyatt | 1.0 | 1.0 | ||
Farley, Jett | 3.2 | 3.2 | |||
4 | Harp, Tyler | 0.2 | 0.2 | ||
20 | Kron, Daelen | 1.0 | 1.0 | ||
23 | Kuriger, Christopher | 0.1 | 0.1 | ||
Total | 4.0 | 3.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/19 |
2 7/19 |
Total | |
10 | GALAN, ANTHONY | 1.0 | 1.0 | ||
24 | Holderman, Gavin | 2.0 | 2.0 | ||
3 | HUMPHREYS, RYDER | 2.2 | 2.2 | ||
Total | 2.2 | 3.0 | 5.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/20 |
2 7/20 |
Total | |
Edwards, Bryce | 4.0 | 4.0 | |||
Hardeman, Cooper | 2.1 | 2.1 | |||
Harris, Houston | 1.2 | 1.2 | |||
Total | 4.0 | 4.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/19 |
2 7/20 |
Total | |
99 | Harris, Robert | 1.1 | 1.1 | ||
2 | Heater, Clay | 2.0 | 2.0 | ||
4 | Landis, Grayson | 1.0 | 1.0 | ||
10 | Secrest, Wyatt | 1.0 | 1.0 | ||
Total | 2.1 | 3.0 | 5.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/20 |
2 7/20 |
Total | |
8 | Bevin, Stephen | 1.2 | 1.2 | ||
5 | Robinson, William | 1.0 | 1.0 | ||
3 | Smith, Brayden | 1.0 | 1.0 | ||
6 | Smith, Kolton | 1.1 | 1.1 | ||
15 | Williams, Michael | 4.0 | 4.0 | ||
Total | 5.0 | 4.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/20 |
2 7/20 |
3 7/20 |
Total |
17 | McCulley, Aiden | 3.1 | 3.1 | ||
2 | Reed, Ethan | 3.2 | 3.2 | ||
6 | Simpson, Nick | 2.0 | 2.0 | ||
7 | Wilson, Carson | 0.1 | 1.0 | 1.1 | |
Total | 3.1 | 4.0 | 3.0 | 10.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/20 |
Total | ||
Bell, Grayson | 2.1 | 2.1 | |||
Smith, Elijah | 2.2 | 2.2 | |||
Total | 5.0 | 5.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/20 |
2 7/20 |
Total | |
6 | Moore, Jadon | 2.0 | 2.0 | ||
19 | Richmond, Jacob | 4.0 | 4.0 | ||
24 | Vorbeck, Luke | 2.0 | 2.0 | ||
Total | 4.0 | 4.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/20 |
Total | ||
Key, Bauer | 3.0 | 3.0 | |||
Schalk, Gabe | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/20 |
Total | ||
14 | Mahlan, Griffin | 1.1 | 1.1 | ||
44 | Van Dyke, Calvin | 1.2 | 1.2 | ||
Total | 3.0 | 3.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/20 |
Total | ||
clements, matthew | 2.0 | 2.0 | |||
greene, nathan | 0.1 | 0.1 | |||
Total | 2.1 | 2.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/19 |
Total | ||
13 | Bledsoe, Peyton | 3.0 | 3.0 | ||
MATTHEWS, COLT | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/20 |
Total | ||
99 | 2/15/2011, Ethan | 1.0 | 1.0 | ||
8 | Foster, Jacob | 1.1 | 1.1 | ||
22 | Grey, Grant | 1.1 | 1.1 | ||
Total | 3.2 | 3.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/19 |
2 7/20 |
3 7/20 |
Total |
22 | Armstrong, Bryce | 5.0 | 5.0 | ||
21 | Hill, Marcus | 5.0 | 5.0 | ||
2 | Paulsen, Parker | 4.0 | 4.0 | ||
Total | 4.0 | 5.0 | 5.0 | 14.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/19 |
2 7/19 |
Total | |
6 | Belew, Griffin | 1.0 | 1.0 | ||
7 | Goodman, Nick | 1.2 | 1.2 | ||
12 | Guy, Jace | 0.1 | 0.1 | ||
8 | Neuner, Albert | 1.2 | 1.2 | ||
13 | Pechauer, Bricen | 2.1 | 2.1 | ||
27 | Wilson, Ayden | 3.0 | 3.0 | ||
Total | 5.0 | 5.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/19 |
2 7/19 |
3 7/20 |
Total |
30 | Blankenbaker, Kason | 3.0 | 3.0 | ||
21 | Flick, Tucker | 2.0 | 2.0 | ||
1 | Jefferson, Keaton | 1.0 | 1.0 | ||
3 | Lawson, Mason | 1.0 | 1.0 | ||
22 | Mais, Casey | 2.0 | 2.0 | ||
Moore, Cayden | 3.0 | 3.0 | |||
Total | 5.0 | 3.0 | 4.0 | 12.0 |