Sunday Games
7:30 am update:
Schedules have been updated for Sunday. If anything changes we will alert here:
Mt Washington will have to go straight to bracket play, seeded by grand slam points for each pool.
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
3 6/8 |
4 6/8 |
Total |
Britt, Dewayne | 1.0 | 1.0 | ||||
10 | Compton, Roan | 4.0 | 4.0 | |||
30 | Humes, Solomon | 1.0 | 1.0 | |||
19 | Koetter, Everett | 1.1 | 1.1 | |||
29 | Lilly, Emmett | 3.0 | 3.0 | |||
11 | Pickerrell, Jackson | 0.2 | 0.2 | |||
22 | Vest, Kenton | 3.0 | 3.0 | |||
Total | 4.0 | 3.0 | 4.0 | 3.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
3 6/8 |
4 6/8 |
Total |
32 | Cahoon, Lucas | 4.0 | 4.0 | |||
Howe, Brody | 1.0 | 1.0 | ||||
15 | Mittlesteadt, Eli | 1.2 | 1.2 | |||
17 | Seelow, Barrett | 1.0 | 2.0 | 3.0 | ||
99 | Sheehan, Christian | 0.1 | 2.0 | 2.1 | ||
2 | Thompson, Brady | 1.0 | 1.0 | |||
21 | Underwood, Emerson | 1.0 | 1.0 | |||
Total | 3.0 | 5.0 | 4.0 | 2.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
3 6/8 |
Total | |
4 | Benham, Colton | 3.0 | 3.0 | |||
9 | Coyle, Carter | 2.0 | 2.0 | |||
22 | Drexler, Guy | 1.0 | 2.1 | 3.1 | ||
24 | Robbins, Kason | 2.2 | 2.2 | |||
6 | Thomas, Henry | 1.0 | 1.0 | |||
Total | 5.0 | 2.0 | 5.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
3 6/8 |
Total | |
25 | Greenwell, Maxon | 0.2 | 0.2 | |||
22 | Moore, Esiason | 1.0 | 1.0 | 2.0 | ||
99 | Newsome, Connar | 3.0 | 3.0 | |||
3 | Quickert, Jaxson | 0.1 | 1.0 | 1.1 | ||
44 | Wilson, Carter | 2.0 | 2.0 | |||
Total | 4.0 | 2.0 | 3.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
3 6/8 |
Total | |
Biesel, Nash | 0.2 | 1.0 | 1.2 | |||
Brandenburg, Reid | 1.0 | 1.0 | ||||
Cranmer, Bostyn | 1.0 | 1.0 | ||||
Denny, Braxton | 1.0 | 1.0 | ||||
Ginkins, Easton | 0.2 | 0.2 | ||||
Hobbs, Easton | 3.1 | 3.1 | ||||
Sandlin, Collin | 2.1 | 2.1 | ||||
Total | 4.0 | 4.0 | 3.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
3 6/8 |
4 6/8 |
Total |
10 | Estepp, Parker | 2.0 | 3.0 | 5.0 | ||
3 | Pritt, Aaron | 2.0 | 5.0 | 7.0 | ||
15 | Redmond, Alexander | 2.0 | 0.1 | 2.1 | ||
50 | Russell, Finn | 0.2 | 0.2 | |||
44 | Shepherd, Maxwell | 1.0 | 1.0 | 2.0 | ||
Total | 4.0 | 4.0 | 5.0 | 4.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
3 6/8 |
4 6/8 |
Total |
10 | Blankenship, Presten | 2.0 | 1.1 | 2.0 | 5.1 | |
13 | Elkins, Landen | 2.0 | 1.0 | 3.0 | ||
20 | Floyd, Kole | 2.2 | 1.0 | 3.2 | ||
1 | Luckett, Colton | 0.2 | 0.2 | |||
15 | Monahan, Jaxon | 1.0 | 0.1 | 1.1 | ||
12 | Ray, Greyson | 0.1 | 0.1 | |||
4 | Wade, Liam | 0.2 | 0.2 | |||
Total | 3.0 | 3.0 | 5.0 | 4.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/7 |
2 6/7 |
3 6/8 |
Total | |
Echevarria, Dylan | 1.2 | 1.1 | 3.0 | |||
Hamilton, Blake | 2.0 | 1.2 | 3.2 | |||
Rodriguez, Richar | 0.1 | 0.1 | 0.2 | |||
Roquet, Lawrence | 0.1 | 1.2 | 2.0 | |||
Struble, Hunter | 2.0 | 2.0 | ||||
Total | 4.0 | 2.1 | 5.0 | 11.1 |