Grand Slam Sports Tournaments
SUNDAY WEATHER UPDATES
All Sunday games will be played as scheduled
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/14 |
2 3/15 |
3 3/16 |
4 3/16 |
Total |
7 | Bruce, River | 1.0 | 1.0 | |||
28 | Hashiguchi, Aiden | 2.0 | 2.0 | |||
44 | Henson, Everett | 1.0 | 1.0 | |||
14 | Mock, Shang | 1.0 | 5.0 | 6.0 | ||
9 | Parra, Julian | 2.0 | 2.0 | |||
50 | Quick, Jonah | 4.0 | 4.0 | |||
42 | Reeves, Isaiah | 0.1 | 0.1 | |||
Total | 4.1 | 4.0 | 5.0 | 3.0 | 16.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
Total | |
22 | Brooks, Walker | 3.1 | 3.1 | |||
25 | Gearhart, Harold | 2.0 | 1.1 | 3.1 | ||
8 | Haynie, Jackson | 2.0 | 2.0 | |||
14 | Noblet, Brody | 4.0 | 4.0 | |||
10 | Strahan, Tyler | 3.0 | 3.0 | |||
7 | Williams, Copelan | 0.1 | 0.1 | |||
13 | Wisham, Sam | 0.2 | 0.2 | |||
Total | 6.0 | 5.2 | 5.0 | 16.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/14 |
2 3/15 |
3 3/16 |
4 3/16 |
Total |
7 | Ellis, Kyle | 0.2 | 0.2 | |||
13 | Fisher, Liam | 0.1 | 0.1 | |||
1 | Hines, Jackson | 2.0 | 0.2 | 2.0 | 4.2 | |
2 | Lapitsky, Jacob | 2.0 | 2.0 | |||
11 | Nash, Harris | 3.2 | 3.2 | |||
99 | Newton, Brooks | 2.1 | 2.1 | |||
51 | Sosebee, Hudson | 2.0 | 2.0 | |||
9 | Tieslau, Baylor | 2.0 | 1.0 | 3.0 | ||
19 | Waugh, Leyton | 1.0 | 1.0 | |||
Total | 5.0 | 4.0 | 6.2 | 4.0 | 19.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
Total | ||
49 | Cassidy, Kasen | 0.2 | 0.2 | |||
9 | Densmore, Sutton | 1.0 | 1.0 | |||
8 | Duff, Daxton | 2.2 | 2.2 | |||
5 | Jooma, Aabis | 2.0 | 2.0 | |||
4 | Majors, Adam | 0.1 | 0.1 | |||
24 | McGhee, Josiah | 2.0 | 2.0 | |||
27 | SAMMONS, RILEY | 0.1 | 0.1 | |||
Total | 4.0 | 5.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/14 |
2 3/15 |
3 3/16 |
Total | |
Hayes, Parker | 2.0 | 0.1 | 2.1 | |||
4 | Maxwell, Rawlin | 2.0 | 2.0 | |||
Mcree, Bear | 3.0 | 3.0 | ||||
Mota, Kevin | 2.0 | 4.2 | 6.2 | |||
Pruett, Bentley | 1.0 | 1.0 | ||||
Total | 5.0 | 5.0 | 5.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
Total | |
Donastorg, Ashton | 4.0 | 4.0 | ||||
Kaeser, Jack | 1.0 | 1.0 | ||||
Portanova, Jackson | 1.1 | 1.1 | ||||
Seehorn, Brinson | 1.0 | 1.0 | ||||
Shackleford, Micah | 1.0 | 1.0 | ||||
Volling, Lincoln | 4.0 | 4.0 | ||||
Wood, Reese | 5.0 | 5.0 | ||||
Total | 5.1 | 6.0 | 6.0 | 17.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/15 |
2 3/15 |
3 3/16 |
4 3/16 |
Total |
2 | Boyer, Owen | 2.0 | 2.0 | 4.0 | ||
0 | Kondos, Tyler | 3.0 | 2.0 | 5.0 | ||
11 | Mckee, Brooks | 2.0 | 2.0 | |||
9 | McKee, Hudson | 1.0 | 1.0 | 2.0 | 4.0 | |
13 | Webb, Jaxon | 2.0 | 3.0 | 5.0 | ||
Total | 6.0 | 5.0 | 4.0 | 5.0 | 20.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 3/14 |
2 3/15 |
3 3/16 |
Total | |
Brown, Chance | 0.2 | 1.0 | 1.2 | |||
Fuenmayor, Diego | 2.2 | 0.2 | 3.1 | |||
Hernandez, Santiago | 1.0 | 1.0 | ||||
Jeffries, Connor | 3.0 | 0.1 | 3.1 | |||
Mize, Caden | 2.0 | 2.0 | ||||
Webster, Cooper | 2.1 | 2.1 | ||||
Total | 4.2 | 6.0 | 3.0 | 13.2 |