TOURNAMENT NOW A 1-DAY SATURDAY EVENT
After looking at the weather projections for Sunday and knowing we have a number of teams traveling long distances, we have decided to make this event a 1-day Saturday event.
- The top 2 teams from each age group after pool play will advance to play a championship game Saturday evening.
- The 13U age group has had all games bumped 1 hour earlier to allow for a championship game Saturday night.
- The 12U age group already has a full slate of games on Saturday so we will be hosting that championship game Sunday morning at 9AM before the rain hits.
- The 7UCP age group will play two pool and a full bracket on Saturday, pool game times have changed for some teams
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
15 | Frasier, Cooper | 3.0 | 3.0 | |
14 | Nolan, Wyatt | 4.0 | 4.0 | |
Total | 4.0 | 3.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
84 | Bowen, Wyatt | 2.0 | 2.0 | |
77 | Lewis, Landon | 2.1 | 2.1 | |
2 | Rosekrans, Reid | 1.0 | 1.0 | |
3 | Tanner, Jayden | 4.0 | 4.0 | |
Total | 4.1 | 5.0 | 9.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
00 | Bedingfield, Dann | 2.0 | 2.0 | |
18 | McEntire, Brady | 3.0 | 3.0 | |
17 | Parks, Nolan | 0.2 | 1.0 | 1.2 |
2 | Phillips, Henry | 1.1 | 3.0 | 4.1 |
Total | 5.0 | 6.0 | 11.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
Booker III, Calvin | 1.0 | 1.0 | ||
98 | Green, Bryson | 2.0 | 2.0 | |
Harper, Jorden | 3.0 | 3.0 | ||
0 | Williams, Scotty | 3.0 | 3.0 | |
Total | 5.0 | 4.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
4 | McDuffie, Pierson | 1.1 | 1.1 | |
6 | Ross, Ezra | 1.0 | 1.0 | |
12 | Sullivan, Parker | 3.0 | 3.0 | |
9 | Young, Heath | 1.2 | 1.2 | |
Total | 3.0 | 4.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
12 | Chastain, Bodey | 2.0 | 2.0 | |
15 | Davis, Gabriel (Gabe) | 2.0 | 2.0 | |
32 | Harris, Abel | 1.0 | 1.0 | |
1 | Moon, Phoenix | 1.0 | 1.0 | 2.0 |
Total | 4.0 | 3.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
5 | Gibson, Nash | 1.0 | 0.2 | 1.2 |
Hilburger, Cameron | 3.0 | 3.0 | ||
8 | Moore, Hudson | 3.1 | 3.1 | |
Total | 4.0 | 4.0 | 8.0 |