Gainesville, GA

J. Melvin Cooper Youth Athletic Complex

MARK PAUL'S LAKE LANIER BASH (Feat. TikTok's Mark Paul MP3 & Gwinnett Stripers Parade Friday night!)

May 17-18, 2025


SUNDAY WEATHER UPDATES

ARCHER HS AFTER DELAY, NEW GAME TIMES HAVE BEEN POSTED

11:00 am,.....CGHS back playing

11:25am……Archer HS back playing

10:45 am......GPP and EE Robinson back playing

Select Division

11u Meridian Panthers-Jones

# Player 1
5/17
2
5/17
Total
48 Butler, Nathan 0.1 0.1
17 Cole, Hunter 2.0 2.0
11 Jones, Ryan 0.2 2.2 3.1
0 Kush, Kaiden 1.1 1.1
Total 4.0 3.0 7.0

643 Panthers

# Player 1
5/17
2
5/17
3
5/18
Total
2 Bryant, Lincoln 4.0 4.0
24 Detlefsen, Elliot 0.2 0.2
17 Hatcher, Houston 1.0 1.0
10 Jones, Hudson 5.0 5.0
00 Ryals, Samson 4.0 4.0
Total 4.2 4.0 6.0 14.2

Alliance Thunder - 11U Blue

# Player 1
5/17
2
5/17
3
5/18
Total
5 Crawford, Benjamin 1.0 1.0
2 Hamilton, Beckett 1.2 1.2
23 Heard, Wyatt 2.0 2.0
11 Meeks, Parker 2.1 2.1
7 O'Rouke, Benson 3.0 3.0
1 Pennington, Ace 3.0 3.0
Total 4.0 5.0 4.0 13.0

Athens Elite 11u red

# Player 1
5/17
2
5/17
Total
Day, Elijah 1.2 1.2
5 Phillips, Levi 2.0 2.0
15 Prickett, Harrison 3.1 3.1
Weeks, Cooper 2.0 2.0
Total 5.0 4.0 9.0

Buford Select 11u

# Player 1
5/17
2
5/17
Total
10 Barnes, Brennan 1.0 1.0
16 Fischer, Max 0.1 0.1
6 Fountain, Drake 1.2 1.2
2 Gibson, Knox 2.0 2.0
1 Hansard, Finley 1.0 1.0
8 Scoccimaro, Jack 0.2 0.2
Total 3.2 3.0 6.2

Combat-Truschelli

# Player 1
5/17
2
5/17
Total
44 Holmes, William 1.0 1.0
13 Long, Griffin 6.0 6.0
10 Rogers, Carter 2.0 2.0
23 Williams, Ethan 3.0 3.0
Total 6.0 6.0 12.0

GA Sauce 11U White

# Player 1
5/17
2
5/17
3
5/18
Total
99 Glenn, Blake 3.0 2.0 5.0
27 Hardee, Jack 1.0 1.0
18 McEntire, Brady 1.0 2.0 3.0
17 Parks, Nolan 1.0 1.0
59 Roberts, Kyle 2.0 2.0
Total 4.0 4.0 4.0 12.0

Gainesville Herd 11U

# Player 1
5/17
2
5/17
Total
33 Breedlove, Collier 1.2 1.2
11 Butler, Jase 2.0 2.0
4 Kimsey, Keller 2.0 2.0
3 Marshall, Trey 0.2 0.2
2 Trammell, Kingston 1.1 1.1
1 Woodson, Wade 0.2 0.2
Total 4.2 3.2 8.1

Jr Indians 11U

# Player 1
5/17
2
5/17
3
5/18
4
5/18
Total
00 Delfino, Bowen 2.2 2.2
22 Dial, Jase 1.0 1.0
5 Horton, Brooks 0.1 3.0 3.1
13 Pulley, Tristan 4.2 4.2
11 Smith, Abel 0.1 0.1
1 Walden, Tanner 3.0 1.0 4.0
2 Zaideman, Tate 3.0 3.0
Total 5.0 4.0 6.0 4.0 19.0

Jr. Trojans 11U

# Player 1
5/17
2
5/17
3
5/18
Total
8 Brooks, Chastin 3.0 3.0
14 crow, Carter 1.0 5.0 6.0
28 hall, Jake 4.0 4.0
10 Ledford, Colt 1.0 1.0
Total 5.0 4.0 5.0 14.0

MC Hawks 11u

# Player 1
5/17
2
5/17
3
5/18
Total
3 Brassieur, Travis 1.0 1.0
10 Delrio, Luis 3.0 3.0
17 Downey, Jaydon 6.0 6.0
8 McKenna, Levi 1.0 1.0
77 powers, Max 2.0 2.0
11 Stokes, Kaiden 3.0 3.0
Total 5.0 5.0 6.0 16.0

Ninth Inning Prime 11U - Batson

# Player 1
5/17
2
5/17
3
5/18
Total
12 Batson, Hutson 1.0 1.0
5 Necessary, Anson 3.1 3.1
2 Reagan, Elliot 0.2 0.2
7 Shumake, Jace 3.0 3.0
94 Ward, Brantley 5.0 5.0
Total 4.0 4.0 5.0 13.0

Ninth Inning Royla-Oropeza 11U

# Player 1
5/17
2
5/17
3
5/18
Total
Bargar, James Connor 3.0 3.0
Lighthiser, David 2.0 2.0
Roger, Torsten 2.2 2.2
Russell, John Paul 0.1 4.0 4.1
Total 3.0 5.0 4.0 12.0

North Gwinnett Camo Bulldogs

# Player 1
5/17
2
5/17
3
5/18
Total
24 Guthrie, Easton 0.2 0.2
11 Hill, Colton 4.0 1.0 5.0
9 Moomey, Brooks 4.0 4.0
1 Skinns, Brayden 2.0 2.0
4 Wells, Adam 2.1 2.1
Total 4.0 4.0 6.0 14.0

Sharon Springs Hype

# Player 1
5/17
2
5/17
3
5/18
4
5/18
Total
99 Babbitt, Owen 0.2 0.2
7 Bowlin, Kanon 3.1 3.1
27 Cagle, Hudson 2.2 0.2 3.1
11 Clemmons, Kyle 1.1 1.1
1 Destifano, Declan 1.1 1.1
28 Liedigk, Ryan 3.0 3.0
13 Nutt, Jonathan 1.0 1.0
Total 4.0 3.0 3.0 4.0 14.0

Showtime 11U

# Player 1
5/17
2
5/17
Total
99 Howell, Moxley 0.1 0.1
10 Jones, Colton 2.0 2.0
4 Mimbs, Maddox 1.0 1.0
20 Moulton, Brayden 4.2 4.2
Total 5.0 3.0 8.0

South Forsyth Giants

# Player 1
5/17
2
5/17
Total
24 Moore, Colton 6.0 6.0
99 Morris, Matthew 3.0 3.0
44 Robitelle, Xander 0.2 0.2
34 Vacinek, Ben 1.0 1.0
10 Yurman, Marshall 0.1 0.1
Total 6.0 5.0 11.0

TB Blue Sox - King

# Player 1
5/17
2
5/17
Total
23 Carlson, Nolan 3.0 3.0
King, Jaxon 1.0 1.0
Padgett, Jayden 3.0 3.0
Patel, Jay 0.1 0.1
Williams, Dawson 1.2 1.2
Total 4.0 5.0 9.0