SUNDAY WEATHER UPDATES
ARCHER HS AFTER DELAY, NEW GAME TIMES HAVE BEEN POSTED
11:00 am,.....CGHS back playing
11:25am……Archer HS back playing
10:45 am......GPP and EE Robinson back playing
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
Total | ||
Atcheson, Brooks | 1.0 | 1.0 | |||||
Hunt, Welker | 0.1 | 0.1 | |||||
Mahedy, Camden | 1.0 | 1.0 | |||||
Nagy, Mason | 1.0 | 1.0 | |||||
Smith, Carter | 0.2 | 4.0 | 4.2 | ||||
Soto, Justice | 3.0 | 2.0 | 5.0 | ||||
Total | 3.0 | 4.0 | 6.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
Total | ||
22 | Ciccone, Chase | 2.1 | 2.1 | ||||
99 | Fogelsong, Drew | 2.0 | 2.0 | ||||
40 | Fortier, Evan | 3.0 | 3.0 | ||||
3 | Lady, Andrew | 3.0 | 3.0 | ||||
9 | Noland, Byron | 1.0 | 1.0 | ||||
18 | Patel, Aiden | 1.2 | 1.2 | ||||
Total | 4.0 | 5.0 | 4.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
Total | ||
14 | Brumit, Connor | 1.0 | 1.0 | ||||
24 | Hembree, Conner | 2.0 | 2.0 | ||||
9 | Mouret, Braxton | 2.0 | 2.0 | ||||
1 | Sharrett, Peyton | 3.0 | 2.0 | 5.0 | |||
13 | Watts, Alex | 3.0 | 4.0 | 7.0 | |||
Total | 6.0 | 5.0 | 6.0 | 17.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
Total | ||
3 | Bilik, Holloway | 0.2 | 0.2 | ||||
2 | Brown, Lucas | 1.1 | 1.1 | ||||
71 | Roach, TYLER | 3.0 | 3.0 | ||||
27 | Saltik, Sam | 4.0 | 4.0 | ||||
24 | Spangler, Jason | 4.0 | 4.0 | ||||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
4 5/18 |
5 5/18 |
Total |
Anda, Joseph | 0.2 | 0.2 | |||||
72 | Castillo, Sebastian | 1.0 | 1.0 | ||||
99 | Cedeno, Juan | 2.0 | 3.2 | 2.0 | 0.1 | 8.0 | |
9 | Figueroa, Keniel | 3.0 | 3.0 | ||||
12 | Joksch, Elliott | 1.1 | 1.0 | 2.1 | |||
5 | Walton, Andrew | 2.1 | 2.0 | 3.2 | 8.0 | ||
Total | 6.0 | 5.0 | 4.0 | 4.0 | 4.0 | 23.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
Total | ||
22 | Bromback, Valen | 1.0 | 1.0 | ||||
2 | Edenfield, Brantley | 1.2 | 1.2 | ||||
1 | Hall, Gavin | 1.1 | 2.0 | 0.2 | 4.0 | ||
13 | Hilditch, Jacob | 1.0 | 5.1 | 6.1 | |||
5 | Southard, Matthew | 0.2 | 0.2 | ||||
Total | 3.2 | 4.0 | 6.0 | 13.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
4 5/18 |
Total | |
12 | Hastman, Caleb | 1.0 | 1.0 | ||||
1 | Ivey, Hudson | 1.2 | 2.2 | 4.1 | |||
11 | Pace, Madoc | 4.0 | 4.0 | ||||
15 | Smith, Hudson | 6.0 | 2.0 | 8.0 | |||
17 | Walker, Ryland | 0.1 | 0.1 | ||||
42 | Wilson, Smith | 3.1 | 3.1 | ||||
22 | Yerby, Troy | 1.0 | 1.0 | ||||
Total | 6.0 | 6.0 | 6.0 | 4.0 | 22.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
Total | ||
2 | Allen, JoJo | 0.1 | 0.1 | ||||
27 | Leggett, Conner | 0.1 | 0.1 | ||||
14 | Massey, Walker | 1.0 | 1.0 | ||||
7 | Payne, Brady | 2.2 | 2.2 | ||||
13 | Ross, Kooper | 1.0 | 1.0 | 2.0 | |||
22 | Schwartz, Brody | 1.0 | 3.0 | 4.0 | |||
5 | Stoltenberg, Henry | 1.0 | 0.2 | 1.2 | |||
Total | 3.0 | 4.0 | 5.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
4 5/18 |
5 5/18 |
Total |
53 | Cruz, Malachi | 2.0 | 2.0 | 4.0 | |||
8 | Goldstone, Landon | 4.0 | 4.0 | ||||
5 | Norton, Elijah | 5.2 | 5.2 | ||||
24 | Ricci, Lorenzo | 6.0 | 6.0 | ||||
19 | Sloan, Wyatt | 0.1 | 5.0 | 5.1 | |||
27 | Threet, Brody | 2.0 | 2.0 | ||||
Total | 6.0 | 6.0 | 6.0 | 5.0 | 4.0 | 27.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
Total | ||
16 | Baker, Keegan | 1.0 | 1.1 | 2.1 | |||
13 | Hunt, Wyatt | 3.0 | 0.2 | 0.2 | 4.1 | ||
99 | Kinnett, Jackson | 0.2 | 0.2 | ||||
1 | Krammes, Gage | 2.1 | 2.0 | 4.1 | |||
21 | Marshall, Easton | 0.1 | 0.1 | ||||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
4 5/18 |
5 5/18 |
Total |
Coleman, Hasten | 1.2 | 4.0 | 5.2 | ||||
Falco, Landon | 4.0 | 4.0 | |||||
Flanagan, Andrew | 5.0 | 5.0 | |||||
Flanagan, Barrett | 0.1 | 4.0 | 1.0 | 5.1 | |||
Milligan, Carson | 2.0 | 2.0 | |||||
Roman, Mason | 0.1 | 0.1 | |||||
Total | 5.1 | 4.0 | 4.0 | 5.0 | 4.0 | 22.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
Total | ||
Bryant, Harrison | 2.0 | 2.0 | |||||
Gazboda, Ethan | 2.0 | 2.0 | |||||
Herzog, Thomas | 2.0 | 2.0 | |||||
Howard, Luke | 2.0 | 2.0 | 4.0 | ||||
Jackson, Harrison | 3.0 | 3.0 | |||||
Strayhorn, Sam | 1.0 | 1.0 | |||||
Total | 4.0 | 5.0 | 5.0 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
Total | ||
2 | Avery, Will | 1.1 | 1.1 | ||||
8 | Beasley, Brantley | 2.0 | 2.0 | ||||
23 | Guetter, Christian | 2.1 | 2.1 | ||||
47 | HANNAH, GREGORY | 1.2 | 1.2 | ||||
1 | PETERS, SULLIVAN | 1.0 | 1.0 | ||||
13 | SHELTON, GRADY | 3.2 | 2.0 | 5.2 | |||
Total | 4.0 | 5.0 | 5.0 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
4 5/18 |
Total | |
Browning, Waylon | 2.0 | 1.0 | 2.0 | 5.0 | |||
Crump, Aaron | 2.0 | 2.0 | |||||
Harbaugh, Nolan | 3.0 | 2.1 | 5.1 | ||||
McConnell, Bryson | 0.2 | 0.2 | |||||
Scinta, Aiden | 1.0 | 4.0 | 5.0 | ||||
Total | 4.0 | 4.0 | 5.0 | 5.0 | 18.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
4 5/18 |
5 5/18 |
Total |
10 | Alwi, Yusuf | 3.0 | 1.0 | 4.0 | |||
23 | Barrett, Landon | 3.0 | 3.0 | ||||
25 | Gregg, Brayden | 6.0 | 6.0 | ||||
24 | Hezlep, Grey | 0.1 | 0.1 | 0.2 | |||
19 | Knodle, Avery | 1.1 | 1.1 | ||||
11 | Parks, Gabe | 0.2 | 0.2 | ||||
5 | Parsons, Michael | 0.2 | 0.2 | ||||
12 | Pemberton, Konnor | 5.0 | 5.0 | ||||
15 | Rosko, Eli | 2.0 | 2.0 | ||||
Total | 3.0 | 6.0 | 6.0 | 5.0 | 3.1 | 23.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
Total | ||
13 | Beck, Liam | 5.0 | 5.0 | ||||
27 | Gay, Easton | 0.1 | 1.1 | 1.2 | |||
3 | Moore, Charlie | 2.2 | 2.2 | ||||
21 | Rivera, Chris | 1.0 | 1.0 | ||||
55 | Rizner, Preston | 3.2 | 3.2 | ||||
Total | 5.0 | 5.0 | 4.0 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
Total | ||
3 | CASHIN, HAYDEN | 2.0 | 2.0 | ||||
2 | Colston, Caleb | 1.0 | 1.0 | ||||
23 | Hogan, Bentlee | 1.0 | 1.0 | ||||
0 | Johnson, Olon | 3.2 | 3.2 | ||||
18 | Walsh, Logan | 0.1 | 3.0 | 3.1 | |||
Total | 4.0 | 4.0 | 3.0 | 11.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
4 5/18 |
5 5/18 |
Total |
5 | Davis, Cooper | 1.2 | 1.2 | ||||
44 | Holdsworth, Andrew | 4.1 | 0.1 | 4.2 | |||
00 | Miller, Evan | 0.2 | 3.2 | 4.1 | |||
9 | Nicolas, Jordan | 5.0 | 5.0 | ||||
3 | Patterson, Princeton | 2.1 | 1.0 | 3.1 | |||
7 | Sarria, Jose | 3.0 | 3.0 | ||||
Total | 5.0 | 6.0 | 5.0 | 3.0 | 3.0 | 22.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
Total | ||
Campbell, Tanner | 1.0 | 1.0 | |||||
2 | Gresham, Ethan | 3.0 | 3.0 | ||||
20 | Henderson, Jackson | 3.0 | 3.0 | ||||
Horne, Bo | 3.0 | 3.0 | |||||
Merrell, CJ | 1.0 | 1.0 | |||||
Nama, Maddox | 5.0 | 5.0 | |||||
Total | 6.0 | 5.0 | 5.0 | 16.0 |