Grand Slam Sports Tournaments
General Info
All gate fees are cash only!
10u was moved to A1 due to the HS district championship tonight.
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
Total | |||
14 | Atkins, Rivers | 2.0 | 2.0 | ||||
33 | Hinson, Tayde | 6.0 | 6.0 | ||||
20 | Johnson, Cooper | 2.0 | 2.0 | ||||
Total | 6.0 | 4.0 | 10.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
Total | ||
1 | Bollinger, Reese | 2.0 | 2.0 | ||||
2 | Jochum, Reese | 2.1 | 2.1 | ||||
24 | Johnson, Johnny | 1.0 | 1.0 | ||||
9 | Rainey, Morene' | 0.2 | 0.2 | ||||
4 | Weiskopf, Brailyn | 1.1 | 1.1 | ||||
3 | Wheeler, Nathan | 2.2 | 2.2 | ||||
5 | Wimberly, Mason | 2.0 | 2.0 | ||||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
Total | |
Blaney, Jace | 4.0 | 4.0 | |||||
Bourg, Owen | 3.0 | 3.0 | |||||
Craft, Caden | 2.0 | 2.0 | |||||
Howard, Tyler | 1.0 | 0.2 | 1.2 | ||||
Lacombe, Braysen | 1.0 | 1.0 | |||||
Poland, Ty | 1.0 | 2.1 | 3.1 | ||||
Wilkinson, Lane | 1.0 | 1.0 | |||||
Total | 3.0 | 5.0 | 4.0 | 4.0 | 16.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
Total | |||
2 | Bergeron, Knox | 1.0 | 1.0 | ||||
14 | Collins, Kaine | 2.0 | 2.0 | ||||
23 | Davis, Mason | 1.0 | 1.0 | ||||
20 | Krumholt, Brooks | 1.0 | 1.0 | 2.0 | |||
8 | Nettles, Rhett | 1.0 | 1.0 | ||||
Total | 4.0 | 3.0 | 7.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
Total | |||
18 | Coxen, Zane | 1.0 | 1.0 | ||||
99 | Price, Samuel | 2.0 | 2.0 | ||||
9 | Raborn, Beckett | 1.0 | 1.0 | ||||
3 | Strong, Gabe | 1.2 | 1.2 | ||||
Total | 3.2 | 2.0 | 5.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
5 4/13 |
Total |
36 | Blades, Levi | 1.2 | 1.2 | ||||
44 | Blunk, Ace | 3.1 | 3.1 | ||||
51 | Boudreaux, Wyatt | 3.0 | 3.0 | ||||
22 | Brooks, Willie | 1.2 | 1.2 | ||||
12 | Hughes, Brantley | 1.2 | 1.2 | ||||
9 | Printup, Braxton | 5.0 | 5.0 | ||||
7 | Smith, Knox | 1.2 | 1.2 | ||||
21 | Solomon, Dominick | 4.0 | 4.0 | ||||
Total | 5.0 | 5.0 | 4.0 | 5.0 | 3.0 | 22.0 |