Grand Slam Sports Tournaments
General Info
All gate fees are cash only!
10u was moved to A1 due to the HS district championship tonight.
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
Total | |||
27 | Birmingham, Tucker | 2.2 | 2.2 | ||||
3 | Conn, Camdyn | 0.1 | 0.1 | ||||
15 | DARNELL, LANDRY | 1.2 | 1.2 | ||||
9 | GONZALEZ, CARTER | 2.1 | 2.1 | ||||
Total | 4.0 | 3.0 | 7.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
Total | |||
99 | Balfantz, Easton | 1.1 | 1.1 | ||||
3 | Foster, Kole | 1.2 | 1.2 | ||||
34 | Turlington, Logan | 2.0 | 2.0 | ||||
2 | Zachary, Elias | 2.0 | 2.0 | ||||
Total | 4.0 | 3.0 | 7.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
Total | |
31 | Brashier, Hendrix | 5.0 | 5.0 | ||||
8 | Brixey, Eli | 1.2 | 1.2 | ||||
10 | Brown, Lewie | 1.2 | 1.2 | ||||
3 | Butts, Carson | 0.2 | 0.2 | ||||
2 | Crigler, Sutton | 3.1 | 3.1 | ||||
1 | Fife, Leo | 0.1 | 2.1 | 2.2 | |||
0 | Hutchins, Dylan | 0.2 | 0.2 | ||||
44 | Matthews, John Bennett | 1.1 | 1.1 | ||||
Total | 3.0 | 4.0 | 6.0 | 4.0 | 17.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
Total | |||
Bertoniere, Colton | 1.0 | 1.0 | |||||
Cockerham, Lawson | 0.2 | 0.2 | |||||
Gresham, Townes | 0.1 | 0.1 | |||||
McClay, Trae | 1.0 | 1.0 | |||||
Tate, Tucker | 1.0 | 1.1 | 2.1 | ||||
Watts, Parker | 1.2 | 1.2 | |||||
Total | 4.0 | 3.0 | 7.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/12 |
2 4/12 |
3 4/13 |
4 4/13 |
5 4/13 |
Total |
44 | Blunk, Hays | 1.1 | 1.1 | ||||
13 | Dunn, Gage | 1.1 | 1.1 | ||||
20 | Glass, Knox | 3.1 | 1.1 | 4.2 | |||
3 | Jacobs, Sawyer | 1.2 | 1.2 | ||||
91 | Neyland, Aiden | 2.2 | 2.1 | 5.0 | |||
2 | Raborn, Bonner | 3.0 | 2.2 | 5.2 | |||
Total | 4.0 | 3.2 | 3.0 | 5.0 | 4.0 | 19.2 |