Grand Slam Sports Tournaments
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
Total | |
25 | Davis, Parker | 1.1 | 1.1 | ||
24 | Langston, Luke | 1.0 | 1.0 | ||
15 | McLeod, COKER | 5.0 | 5.0 | ||
6 | Whidby, Casen | 1.2 | 1.2 | ||
Total | 5.0 | 4.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
Total | |
9 | Brooks, Elijah | 1.0 | 1.0 | ||
33 | Parker, John Graham | 2.0 | 2.0 | ||
2 | Pettus, Garrrett | 2.0 | 2.0 | ||
Total | 3.0 | 2.0 | 5.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
Total | |
25 | Campbell, Gunner | 1.0 | 1.0 | ||
11 | Carroll, Gavin | 1.0 | 1.0 | ||
20 | Doran, Jack | 1.0 | 1.0 | ||
17 | Lee, Hudson | 1.0 | 1.0 | ||
14 | Smith, Blaze | 1.0 | 1.0 | ||
4 | Stokley, Casen | 0.1 | 0.1 | ||
7 | Thomas, Sawyer | 1.2 | 1.2 | ||
Total | 4.0 | 3.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
3 4/19 |
Total |
8 | Chambers, Max | 2.0 | 2.0 | ||
23 | Davis, Benjamin | 1.0 | 1.0 | ||
12 | Ellison, Parker | 1.0 | 1.0 | ||
3 | Ford, Noah | 2.0 | 2.0 | ||
1 | Gray, Harvey | 1.0 | 2.0 | 3.0 | |
22 | Lynn, Micah | 1.0 | 1.0 | ||
Total | 4.0 | 4.0 | 2.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
Total | |
Dunkerson, Collin | 1.0 | 1.0 | |||
5 | Feith, JoJo | 2.0 | 2.0 | ||
Henderson, Karson | 1.0 | 1.0 | |||
Kraus, Liam | 0.2 | 2.0 | 2.2 | ||
Total | 2.2 | 4.0 | 6.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
3 4/19 |
Total |
33 | Hall, Lucas | 4.0 | 4.0 | ||
55 | Leonard, Garrett | 0.2 | 1.0 | 1.2 | |
20 | Lockett, Brooks | 1.0 | 1.0 | ||
1 | McQuown, Dawson | 1.0 | 1.0 | ||
0 | parker, John | 1.1 | 1.1 | ||
13 | posey, Rhett | 1.0 | 1.0 | ||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
Total | |
3 | Black, Parker | 0.1 | 0.1 | ||
10 | Broome, Emmett | 1.0 | 1.0 | ||
21 | Howze, Cohen | 3.2 | 3.2 | ||
7 | Knight, Cayden | 0.1 | 0.1 | ||
8 | Roper, Landen | 1.2 | 1.2 | ||
28 | Stanford, Austin | 2.0 | 2.0 | ||
Total | 4.0 | 5.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
Total | |
22 | Childress, Parker | 0.2 | 0.2 | ||
11 | Hatchett, Deacon | 1.0 | 1.0 | ||
24 | Taylor, Cooper | 3.0 | 3.0 | ||
Total | 3.0 | 1.2 | 4.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
Total | |
Anderson, Grady | 0.1 | 0.1 | |||
Foxworth, Truett | 0.2 | 0.2 | |||
Houston, Rhett | 4.1 | 4.1 | |||
Upshaw, Ethan | 3.0 | 3.0 | |||
Total | 4.0 | 4.1 | 8.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
3 4/19 |
Total |
Acuff, Sawyer | 0.2 | 0.2 | |||
Burt, Jay | 1.2 | 1.2 | |||
Gracien, Bridger | 3.2 | 3.2 | |||
Mayo, Cohen | 0.1 | 0.2 | 1.0 | ||
77 | Melton, George | 0.1 | 0.1 | ||
Stewart, Kypton | 1.0 | 1.0 | |||
Welch, Jack | 2.2 | 2.2 | |||
Total | 4.0 | 4.0 | 3.0 | 11.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
Total | |
Flanagan, Reid | 3.2 | 3.2 | |||
Fowler, John | 4.0 | 4.0 | |||
Howell, Bennett | 1.0 | 1.0 | |||
Mummert, William | 0.1 | 0.1 | |||
Total | 4.0 | 5.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
3 4/19 |
Total |
21 | Darby, Andrew | 1.1 | 1.1 | ||
13 | Griffiths, Jaxon | 4.0 | 4.0 | ||
22 | Jones, Peyton | 1.0 | 1.0 | ||
Stone, Carter | 0.2 | 0.2 | |||
Total | 4.0 | 2.0 | 1.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/19 |
2 4/19 |
Total | |
Cooley, Dosson | 2.0 | 2.0 | |||
Logan, Will | 1.0 | 1.0 | |||
Narveson, Josh | 5.0 | 5.0 | |||
Total | 5.0 | 3.0 | 8.0 |