Grand Slam Sports Tournaments
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
20 | Carnes, Caden | 1.0 | 1.0 | |
5 | Corley, Kase | 1.0 | 1.0 | |
2 | Davidson, Kaden | 3.0 | 3.0 | |
3 | Spencer, Jenson | 0.1 | 0.1 | |
22 | Vintson, Bentlee | 0.2 | 0.2 | |
24 | Wyatt, Eli | 1.0 | 1.0 | |
Total | 3.0 | 4.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
Total | |
2 | Johnson, Kole | 1.2 | 1.2 | |
32 | Tingle, Wyatt | 0.1 | 0.1 | |
1 | Tombrello, Cruz | 1.0 | 1.0 | |
Total | 3.0 | 3.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
COBB, COPELAND | 2.0 | 2.0 | ||
Eades, Landon | 0.2 | 0.2 | ||
Perdeus, Carter | 0.1 | 0.1 | ||
Riffenburg, Brylon | 2.0 | 2.0 | ||
Traylor, Caden | 3.0 | 3.0 | ||
Total | 3.0 | 5.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
Estes, Brooks | 1.0 | 1.0 | ||
Floyd, Greer | 1.0 | 1.0 | ||
Giambalvo, Liam | 3.1 | 3.1 | ||
Hunt, Graham | 0.2 | 0.2 | ||
Thames, Mitchell | 1.0 | 1.0 | ||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
Farley, Tripp | 1.0 | 1.0 | ||
Hall, Mack | 2.0 | 2.0 | ||
Horst, Eli | 1.0 | 1.0 | ||
Tidmore, Ty | 2.0 | 2.0 | ||
Total | 3.0 | 3.0 | 6.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
Blount, Holt | 2.1 | 2.1 | ||
Coleman, Walker | 3.0 | 3.0 | ||
Henderson, William | 2.0 | 2.0 | ||
Lake, Owen | 1.2 | 1.2 | ||
Total | 4.0 | 5.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
19 | Baker, Beau | 1.0 | 1.0 | |
2 | Deal, Shaw | 2.2 | 2.2 | |
8 | Faucher, Brady | 0.2 | 0.2 | |
4 | Monroe, William | 2.0 | 2.0 | |
7 | Tibbs, Tucker | 0.1 | 0.1 | |
Total | 3.2 | 3.0 | 6.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
7 | Davidson, Reece | 1.1 | 1.1 | |
Harris, Oliver | 1.2 | 1.2 | ||
McGarrah, Walker | 1.0 | 3.0 | 4.0 | |
42 | Roshell, William | 1.0 | 1.0 | |
Total | 4.0 | 4.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
5 | Greer, Liam | 1.0 | 1.0 | |
27 | Keith, James | 0.2 | 4.0 | 4.2 |
44 | Welsh, Kaden | 1.1 | 1.1 | |
Total | 3.0 | 4.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
Total | |
99 | Brannen, Easton | 2.0 | 2.0 | |
19 | Ehmke, Ace | 1.0 | 1.0 | |
11 | Holley, Grant | 1.0 | 1.0 | |
Total | 4.0 | 4.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/5 |
2 4/5 |
Total |
Golden, James | 1.0 | 1.0 | ||
13 | Hamilton, Jackson | 1.0 | 1.0 | |
32 | Pardue, Brody | 2.2 | 2.2 | |
99 | Snyder, Brantley | 1.0 | 1.0 | |
11 | Todd, Briggs | 0.2 | 0.2 | |
7 | Tucker, Jake | 1.2 | 1.2 | |
Total | 5.0 | 3.0 | 8.0 |